// Home
1st League Netherlands
Final Table of Season 01/18

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Ayax Amsterdam | 34 | 87 | 825 | 90 : 18 | 72 | 27 | 6 | 1 |
2 | FC Heerenveen | 34 | 70 | 732 | 83 : 40 | 43 | 22 | 4 | 8 |
3 | FC Kerkrade | 34 | 59 | 709 | 59 : 47 | 12 | 16 | 11 | 7 |
4 | FC Nijmegen | 34 | 59 | 709 | 50 : 43 | 7 | 17 | 8 | 9 |
5 | FC Excelsior | 34 | 57 | 708 | 58 : 42 | 16 | 16 | 9 | 9 |
6 | Heracleo Almelo | 34 | 53 | 701 | 60 : 51 | 9 | 15 | 8 | 11 |
7 | FC Doetinchem | 34 | 49 | 716 | 62 : 59 | 3 | 13 | 10 | 11 |
8 | SC Twente | 34 | 49 | 698 | 41 : 45 | -4 | 13 | 10 | 11 |
9 | Breda Football | 34 | 46 | 694 | 47 : 42 | 5 | 12 | 10 | 12 |
10 | AC Aklmar | 34 | 45 | 669 | 43 : 51 | -8 | 12 | 9 | 13 |
11 | Rotterdam Lords | 34 | 43 | 679 | 50 : 58 | -8 | 12 | 7 | 15 |
12 | SC Groningen | 34 | 41 | 713 | 48 : 44 | 4 | 10 | 11 | 13 |
13 | Fejenord Rotterdam | 34 | 40 | 680 | 45 : 71 | -26 | 11 | 7 | 16 |
14 | Utrecht Football | 34 | 35 | 675 | 32 : 49 | -17 | 10 | 5 | 19 |
15 | PVC Eindhoven | 34 | 33 | 683 | 41 : 51 | -10 | 7 | 12 | 15 |
16 | SC Venlo | 34 | 32 | 651 | 35 : 61 | -26 | 8 | 8 | 18 |
17 | SC Tilburg | 34 | 28 | 646 | 35 : 70 | -35 | 8 | 4 | 22 |
18 | FC Arnhem | 34 | 18 | 646 | 35 : 72 | -37 | 3 | 9 | 22 |
Football Quotes
Well, I can play in the centre, on the right and occasionally on the left side.
David Beckham's reply after being asked if he thought that he was a volatile player