// Home
1st League Netherlands
Final Table of Season 09/18

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Ayax Amsterdam | 34 | 81 | 833 | 61 : 8 | 53 | 24 | 9 | 1 |
2 | FC Heerenveen | 34 | 73 | 748 | 56 : 29 | 27 | 22 | 7 | 5 |
3 | Utrecht Football | 34 | 68 | 740 | 54 : 37 | 17 | 20 | 8 | 6 |
4 | AC Aklmar | 34 | 55 | 713 | 49 : 35 | 14 | 14 | 13 | 7 |
5 | FC Nijmegen | 34 | 50 | 730 | 45 : 31 | 14 | 12 | 14 | 8 |
6 | PVC Eindhoven | 34 | 49 | 694 | 41 : 45 | -4 | 13 | 10 | 11 |
7 | SC Tilburg | 34 | 48 | 737 | 54 : 45 | 9 | 13 | 9 | 12 |
8 | FC Arnhem | 34 | 47 | 696 | 52 : 51 | 1 | 13 | 8 | 13 |
9 | Rotterdam Lords | 34 | 45 | 706 | 59 : 58 | 1 | 11 | 12 | 11 |
10 | FC Doetinchem | 34 | 42 | 696 | 43 : 48 | -5 | 12 | 6 | 16 |
11 | Fejenord Rotterdam | 34 | 41 | 652 | 30 : 43 | -13 | 11 | 8 | 15 |
12 | SC Venlo | 34 | 40 | 689 | 46 : 48 | -2 | 9 | 13 | 12 |
13 | Heracleo Almelo | 34 | 40 | 706 | 52 : 58 | -6 | 11 | 7 | 16 |
14 | FC Excelsior | 34 | 38 | 669 | 31 : 49 | -18 | 11 | 5 | 18 |
15 | FC Kerkrade | 34 | 37 | 683 | 39 : 52 | -13 | 9 | 10 | 15 |
16 | Breda Football | 34 | 36 | 663 | 42 : 55 | -13 | 8 | 12 | 14 |
17 | SC Twente | 34 | 33 | 692 | 36 : 50 | -14 | 8 | 9 | 17 |
18 | SC Groningen | 34 | 11 | 631 | 22 : 70 | -48 | 1 | 8 | 25 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce