// Home
1st League Netherlands
Final Table of Season 01/20

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | SC Tilburg | 34 | 69 | 736 | 57 : 25 | 32 | 20 | 9 | 5 |
2 | Heracleo Almelo | 34 | 68 | 730 | 64 : 30 | 34 | 21 | 5 | 8 |
3 | Rotterdam Lords | 34 | 66 | 725 | 67 : 33 | 34 | 19 | 9 | 6 |
4 | FC Excelsior | 34 | 66 | 726 | 52 : 27 | 25 | 19 | 9 | 6 |
5 | FC Nijmegen | 34 | 64 | 715 | 70 : 41 | 29 | 19 | 7 | 8 |
6 | AC Aklmar | 34 | 61 | 684 | 58 : 46 | 12 | 18 | 7 | 9 |
7 | SC Venlo | 34 | 55 | 720 | 51 : 35 | 16 | 16 | 7 | 11 |
8 | FC Heerenveen | 34 | 53 | 689 | 50 : 52 | -2 | 15 | 8 | 11 |
9 | Utrecht Football | 34 | 46 | 672 | 53 : 56 | -3 | 14 | 4 | 16 |
10 | FC Kerkrade | 34 | 44 | 666 | 40 : 57 | -17 | 11 | 11 | 12 |
11 | FC Doetinchem | 34 | 43 | 654 | 45 : 56 | -11 | 12 | 7 | 15 |
12 | PVC Eindhoven | 34 | 42 | 673 | 60 : 60 | 0 | 12 | 6 | 16 |
13 | FC Arnhem | 34 | 31 | 668 | 40 : 56 | -16 | 7 | 10 | 17 |
14 | Ayax Amsterdam | 34 | 31 | 641 | 36 : 55 | -19 | 8 | 7 | 19 |
15 | SC Twente | 34 | 29 | 653 | 38 : 62 | -24 | 7 | 8 | 19 |
16 | Fejenord Rotterdam | 34 | 27 | 627 | 28 : 67 | -39 | 6 | 9 | 19 |
17 | Breda Football | 34 | 26 | 645 | 37 : 51 | -14 | 4 | 14 | 16 |
18 | SC Groningen | 34 | 23 | 626 | 30 : 67 | -37 | 4 | 11 | 19 |
Football Quotes
If you can't stand the heat in the dressing-room, get out of the kitchen!
Terry Venables