// Home
1st League Netherlands
Final Table of Season 02/21

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Rotterdam Lords | 34 | 85 | 787 | 84 : 19 | 65 | 27 | 4 | 3 |
2 | SC Tilburg | 34 | 73 | 704 | 60 : 30 | 30 | 22 | 7 | 5 |
3 | FC Nijmegen | 34 | 71 | 699 | 61 : 29 | 32 | 22 | 5 | 7 |
4 | FC Kerkrade | 34 | 68 | 680 | 69 : 47 | 22 | 19 | 11 | 4 |
5 | Heracleo Almelo | 34 | 67 | 694 | 68 : 44 | 24 | 20 | 7 | 7 |
6 | FC Heerenveen | 34 | 54 | 666 | 73 : 64 | 9 | 15 | 9 | 10 |
7 | Fejenord Rotterdam | 34 | 53 | 666 | 60 : 51 | 9 | 14 | 11 | 9 |
8 | SC Venlo | 34 | 51 | 681 | 68 : 53 | 15 | 15 | 6 | 13 |
9 | Breda Football | 34 | 51 | 645 | 55 : 54 | 1 | 15 | 6 | 13 |
10 | Ayax Amsterdam | 34 | 41 | 623 | 37 : 53 | -16 | 11 | 8 | 15 |
11 | SC Groningen | 34 | 39 | 616 | 37 : 55 | -18 | 11 | 6 | 17 |
12 | SC Twente | 34 | 38 | 636 | 41 : 52 | -11 | 11 | 5 | 18 |
13 | FC Doetinchem | 34 | 34 | 655 | 44 : 51 | -7 | 8 | 10 | 16 |
14 | FC Arnhem | 34 | 34 | 651 | 35 : 56 | -21 | 8 | 10 | 16 |
15 | FC Excelsior | 34 | 32 | 660 | 47 : 49 | -2 | 7 | 11 | 16 |
16 | PVC Eindhoven | 34 | 32 | 617 | 51 : 76 | -25 | 8 | 8 | 18 |
17 | AC Aklmar | 34 | 20 | 594 | 25 : 60 | -35 | 5 | 5 | 24 |
18 | Utrecht Football | 34 | 10 | 528 | 21 : 93 | -72 | 3 | 1 | 30 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce