// Home
1st League Netherlands
Final Table of Season 05/21

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | FC Nijmegen | 34 | 77 | 734 | 72 : 28 | 44 | 23 | 8 | 3 |
2 | FC Heerenveen | 34 | 69 | 720 | 57 : 30 | 27 | 20 | 9 | 5 |
3 | SC Venlo | 34 | 68 | 690 | 57 : 34 | 23 | 20 | 8 | 6 |
4 | Rotterdam Lords | 34 | 66 | 713 | 71 : 40 | 31 | 19 | 9 | 6 |
5 | SC Tilburg | 34 | 66 | 717 | 49 : 25 | 24 | 20 | 6 | 8 |
6 | FC Excelsior | 34 | 54 | 678 | 51 : 47 | 4 | 16 | 6 | 12 |
7 | Heracleo Almelo | 34 | 52 | 687 | 52 : 42 | 10 | 14 | 10 | 10 |
8 | SC Groningen | 34 | 46 | 632 | 50 : 71 | -21 | 13 | 7 | 14 |
9 | FC Kerkrade | 34 | 45 | 655 | 37 : 44 | -7 | 12 | 9 | 13 |
10 | Fejenord Rotterdam | 34 | 39 | 682 | 50 : 54 | -4 | 11 | 6 | 17 |
11 | Ayax Amsterdam | 34 | 39 | 656 | 48 : 52 | -4 | 10 | 9 | 15 |
12 | PVC Eindhoven | 34 | 38 | 657 | 49 : 61 | -12 | 11 | 5 | 18 |
13 | AC Aklmar | 34 | 36 | 645 | 43 : 56 | -13 | 10 | 6 | 18 |
14 | Breda Football | 34 | 35 | 644 | 38 : 53 | -15 | 8 | 11 | 15 |
15 | Utrecht Football | 34 | 31 | 639 | 28 : 51 | -23 | 7 | 10 | 17 |
16 | FC Arnhem | 34 | 30 | 645 | 40 : 61 | -21 | 8 | 6 | 20 |
17 | SC Twente | 34 | 30 | 660 | 39 : 61 | -22 | 7 | 9 | 18 |
18 | FC Doetinchem | 34 | 26 | 655 | 46 : 67 | -21 | 6 | 8 | 20 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce