// Home
1st League Netherlands
Final Table of Season 10/21

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Rotterdam Lords | 34 | 83 | 748 | 78 : 26 | 52 | 26 | 5 | 3 |
2 | SC Twente | 34 | 65 | 694 | 62 : 39 | 23 | 19 | 8 | 7 |
3 | SC Venlo | 34 | 62 | 700 | 75 : 56 | 19 | 19 | 5 | 10 |
4 | FC Nijmegen | 34 | 61 | 720 | 65 : 42 | 23 | 18 | 7 | 9 |
5 | FC Heerenveen | 34 | 58 | 716 | 64 : 45 | 19 | 16 | 10 | 8 |
6 | SC Tilburg | 34 | 58 | 691 | 62 : 46 | 16 | 17 | 7 | 10 |
7 | Heracleo Almelo | 34 | 58 | 683 | 56 : 46 | 10 | 16 | 10 | 8 |
8 | FC Excelsior | 34 | 57 | 672 | 65 : 50 | 15 | 16 | 9 | 9 |
9 | Fejenord Rotterdam | 34 | 52 | 673 | 58 : 52 | 6 | 15 | 7 | 12 |
10 | PVC Eindhoven | 34 | 43 | 660 | 52 : 51 | 1 | 10 | 13 | 11 |
11 | AC Aklmar | 34 | 40 | 635 | 41 : 51 | -10 | 10 | 10 | 14 |
12 | Ayax Amsterdam | 34 | 36 | 635 | 43 : 66 | -23 | 8 | 12 | 14 |
13 | Breda Football | 34 | 36 | 629 | 41 : 64 | -23 | 11 | 3 | 20 |
14 | FC Doetinchem | 34 | 29 | 647 | 40 : 66 | -26 | 7 | 8 | 19 |
15 | SC Groningen | 34 | 29 | 616 | 36 : 69 | -33 | 8 | 5 | 21 |
16 | Utrecht Football | 34 | 28 | 656 | 40 : 56 | -16 | 7 | 7 | 20 |
17 | FC Arnhem | 34 | 28 | 653 | 41 : 65 | -24 | 5 | 13 | 16 |
18 | FC Kerkrade | 34 | 21 | 626 | 38 : 67 | -29 | 4 | 9 | 21 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce