// Home
1st League Netherlands
Final Table of Season 02/22

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Rotterdam Lords | 34 | 86 | 795 | 78 : 13 | 65 | 27 | 5 | 2 |
2 | FC Heerenveen | 34 | 83 | 750 | 74 : 18 | 56 | 26 | 5 | 3 |
3 | FC Nijmegen | 34 | 71 | 719 | 61 : 28 | 33 | 21 | 8 | 5 |
4 | SC Tilburg | 34 | 65 | 699 | 61 : 38 | 23 | 20 | 5 | 9 |
5 | FC Excelsior | 34 | 55 | 685 | 54 : 42 | 12 | 15 | 10 | 9 |
6 | SC Venlo | 34 | 49 | 687 | 60 : 53 | 7 | 14 | 7 | 13 |
7 | FC Doetinchem | 34 | 43 | 656 | 47 : 46 | 1 | 11 | 10 | 13 |
8 | SC Twente | 34 | 43 | 683 | 54 : 61 | -7 | 12 | 7 | 15 |
9 | Utrecht Football | 34 | 43 | 648 | 50 : 57 | -7 | 11 | 10 | 13 |
10 | Heracleo Almelo | 34 | 42 | 663 | 41 : 52 | -11 | 9 | 15 | 10 |
11 | Fejenord Rotterdam | 34 | 39 | 644 | 44 : 51 | -7 | 9 | 12 | 13 |
12 | FC Arnhem | 34 | 37 | 643 | 42 : 64 | -22 | 10 | 7 | 17 |
13 | FC Kerkrade | 34 | 34 | 623 | 36 : 55 | -19 | 8 | 10 | 16 |
14 | Breda Football | 34 | 34 | 615 | 32 : 72 | -40 | 10 | 4 | 20 |
15 | Ayax Amsterdam | 34 | 33 | 645 | 34 : 55 | -21 | 8 | 9 | 17 |
16 | AC Aklmar | 34 | 30 | 625 | 32 : 46 | -14 | 5 | 15 | 14 |
17 | PVC Eindhoven | 34 | 27 | 642 | 33 : 56 | -23 | 5 | 12 | 17 |
18 | SC Groningen | 34 | 25 | 624 | 36 : 62 | -26 | 6 | 7 | 21 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce