// Home
1st League Netherlands
Final Table of Season 02/23

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Rotterdam Lords | 34 | 94 | 779 | 94 : 29 | 65 | 30 | 4 | 0 |
2 | FC Heerenveen | 34 | 66 | 760 | 81 : 46 | 35 | 19 | 9 | 6 |
3 | FC Kerkrade | 34 | 60 | 673 | 55 : 52 | 3 | 18 | 6 | 10 |
4 | FC Nijmegen | 34 | 59 | 722 | 67 : 46 | 21 | 17 | 8 | 9 |
5 | SC Venlo | 34 | 57 | 714 | 61 : 50 | 11 | 16 | 9 | 9 |
6 | SC Tilburg | 34 | 53 | 696 | 56 : 46 | 10 | 16 | 5 | 13 |
7 | Heracleo Almelo | 34 | 50 | 710 | 64 : 55 | 9 | 15 | 5 | 14 |
8 | SC Twente | 34 | 50 | 687 | 57 : 55 | 2 | 13 | 11 | 10 |
9 | FC Excelsior | 34 | 45 | 690 | 61 : 61 | 0 | 11 | 12 | 11 |
10 | AC Aklmar | 34 | 45 | 675 | 58 : 58 | 0 | 11 | 12 | 11 |
11 | Fejenord Rotterdam | 34 | 40 | 685 | 51 : 61 | -10 | 10 | 10 | 14 |
12 | FC Arnhem | 34 | 36 | 678 | 41 : 61 | -20 | 8 | 12 | 14 |
13 | SC Groningen | 34 | 35 | 668 | 42 : 60 | -18 | 9 | 8 | 17 |
14 | FC Doetinchem | 34 | 32 | 674 | 55 : 64 | -9 | 6 | 14 | 14 |
15 | Breda Football | 34 | 32 | 649 | 42 : 56 | -14 | 6 | 14 | 14 |
16 | Utrecht Football | 34 | 32 | 669 | 39 : 55 | -16 | 8 | 8 | 18 |
17 | Ayax Amsterdam | 34 | 31 | 663 | 45 : 65 | -20 | 5 | 16 | 13 |
18 | PVC Eindhoven | 34 | 17 | 611 | 32 : 81 | -49 | 4 | 5 | 25 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce