// Home
1st League Netherlands
Final Table of Season 04/23

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | FC Heerenveen | 34 | 83 | 809 | 81 : 25 | 56 | 26 | 5 | 3 |
2 | Rotterdam Lords | 34 | 64 | 734 | 69 : 40 | 29 | 18 | 10 | 6 |
3 | SC Venlo | 34 | 58 | 727 | 53 : 38 | 15 | 15 | 13 | 6 |
4 | SC Twente | 34 | 57 | 712 | 56 : 47 | 9 | 16 | 9 | 9 |
5 | FC Arnhem | 34 | 54 | 686 | 59 : 59 | 0 | 16 | 6 | 12 |
6 | AC Aklmar | 34 | 48 | 689 | 58 : 58 | 0 | 12 | 12 | 10 |
7 | SC Tilburg | 34 | 46 | 715 | 52 : 49 | 3 | 12 | 10 | 12 |
8 | Heracleo Almelo | 34 | 44 | 708 | 55 : 57 | -2 | 12 | 8 | 14 |
9 | FC Doetinchem | 34 | 43 | 686 | 44 : 51 | -7 | 11 | 10 | 13 |
10 | Ayax Amsterdam | 34 | 43 | 667 | 44 : 53 | -9 | 11 | 10 | 13 |
11 | PVC Eindhoven | 34 | 41 | 680 | 53 : 53 | 0 | 9 | 14 | 11 |
12 | FC Excelsior | 34 | 41 | 687 | 54 : 58 | -4 | 9 | 14 | 11 |
13 | FC Kerkrade | 34 | 41 | 685 | 64 : 79 | -15 | 11 | 8 | 15 |
14 | Utrecht Football | 34 | 39 | 664 | 49 : 70 | -21 | 11 | 6 | 17 |
15 | FC Nijmegen | 34 | 37 | 700 | 56 : 60 | -4 | 9 | 10 | 15 |
16 | Fejenord Rotterdam | 34 | 34 | 705 | 45 : 50 | -5 | 8 | 10 | 16 |
17 | SC Groningen | 34 | 32 | 664 | 33 : 54 | -21 | 7 | 11 | 16 |
18 | Breda Football | 34 | 25 | 651 | 43 : 67 | -24 | 5 | 10 | 19 |
Football Quotes
This title isn't the sweetest - the next one always is.
Roy Keane