// Home
1st League Netherlands
Final Table of Season 07/24

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Rotterdam Lords | 34 | 90 | 825 | 84 : 21 | 63 | 29 | 3 | 2 |
2 | FC Heerenveen | 34 | 72 | 798 | 82 : 30 | 52 | 21 | 9 | 4 |
3 | SC Venlo | 34 | 59 | 721 | 51 : 35 | 16 | 15 | 14 | 5 |
4 | SC Groningen | 34 | 56 | 699 | 61 : 55 | 6 | 15 | 11 | 8 |
5 | Heracleo Almelo | 34 | 52 | 702 | 54 : 48 | 6 | 14 | 10 | 10 |
6 | AC Aklmar | 34 | 50 | 711 | 55 : 51 | 4 | 12 | 14 | 8 |
7 | SC Twente | 34 | 49 | 720 | 51 : 47 | 4 | 13 | 10 | 11 |
8 | FC Excelsior | 34 | 47 | 707 | 50 : 53 | -3 | 12 | 11 | 11 |
9 | FC Kerkrade | 34 | 41 | 687 | 54 : 58 | -4 | 10 | 11 | 13 |
10 | FC Doetinchem | 34 | 40 | 708 | 48 : 55 | -7 | 10 | 10 | 14 |
11 | Ayax Amsterdam | 34 | 39 | 682 | 46 : 63 | -17 | 9 | 12 | 13 |
12 | Fejenord Rotterdam | 34 | 38 | 710 | 43 : 44 | -1 | 8 | 14 | 12 |
13 | FC Arnhem | 34 | 37 | 705 | 44 : 47 | -3 | 8 | 13 | 13 |
14 | FC Nijmegen | 34 | 36 | 703 | 48 : 59 | -11 | 7 | 15 | 12 |
15 | PVC Eindhoven | 34 | 35 | 689 | 41 : 61 | -20 | 8 | 11 | 15 |
16 | Breda Football | 34 | 34 | 693 | 37 : 56 | -19 | 7 | 13 | 14 |
17 | Utrecht Football | 34 | 22 | 663 | 28 : 57 | -29 | 5 | 7 | 22 |
18 | SC Tilburg | 34 | 22 | 674 | 41 : 78 | -37 | 4 | 10 | 20 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce