// Home
1st League Belgium
Final Table of Season 10/14
| Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
| 1 | FC Anderlecht | 34 | 78 | 733 | 70 : 23 | 47 | 23 | 9 | 2 |
| 2 | Circle Brugge | 34 | 77 | 806 | 77 : 18 | 59 | 23 | 8 | 3 |
| 3 | SC Dender | 34 | 66 | 706 | 53 : 34 | 19 | 20 | 6 | 8 |
| 4 | Gent Buffalos | 34 | 62 | 723 | 54 : 30 | 24 | 18 | 8 | 8 |
| 5 | Brussels United | 34 | 57 | 714 | 61 : 39 | 22 | 16 | 9 | 9 |
| 6 | FC Antwerpen | 34 | 56 | 695 | 58 : 46 | 12 | 16 | 8 | 10 |
| 7 | SC Roeselare | 34 | 52 | 705 | 47 : 40 | 7 | 15 | 7 | 12 |
| 8 | FC Genk | 34 | 51 | 673 | 51 : 49 | 2 | 14 | 9 | 11 |
| 9 | FC Lokeren | 34 | 51 | 699 | 45 : 43 | 2 | 16 | 3 | 15 |
| 10 | FC Mechelen | 34 | 44 | 661 | 57 : 64 | -7 | 11 | 11 | 12 |
| 11 | Mons Dragons | 34 | 42 | 679 | 55 : 66 | -11 | 11 | 9 | 14 |
| 12 | SC Brugge | 34 | 42 | 661 | 46 : 64 | -18 | 11 | 9 | 14 |
| 13 | Liège Reds | 34 | 41 | 681 | 36 : 45 | -9 | 11 | 8 | 15 |
| 14 | FC Mouscron | 34 | 31 | 631 | 34 : 59 | -25 | 9 | 4 | 21 |
| 15 | FC Westerlo | 34 | 29 | 659 | 45 : 63 | -18 | 7 | 8 | 19 |
| 16 | Charleroi Zebras | 34 | 29 | 650 | 39 : 66 | -27 | 7 | 8 | 19 |
| 17 | SV Waregem | 34 | 25 | 624 | 31 : 71 | -40 | 7 | 4 | 23 |
| 18 | Sint-Truiden | 34 | 19 | 616 | 35 : 74 | -39 | 5 | 4 | 25 |
Football Quotes
Sometimes in football you have to score goals.
Thierry Henry