// Home
Premier League
Final Table of Season 09/12

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Perth Saints | 34 | 83 | 819 | 83 : 31 | 52 | 26 | 5 | 3 |
2 | Killies FC | 34 | 65 | 751 | 61 : 41 | 20 | 18 | 11 | 5 |
3 | Caley Thistle FC | 34 | 63 | 765 | 70 : 44 | 26 | 19 | 6 | 9 |
4 | Cowdenbeath Miners | 34 | 63 | 769 | 45 : 31 | 14 | 20 | 3 | 11 |
5 | Glasgow Gers | 34 | 61 | 785 | 62 : 34 | 28 | 17 | 10 | 7 |
6 | The Fifers FC | 34 | 60 | 730 | 64 : 42 | 22 | 18 | 6 | 10 |
7 | Tannadice Terrors FC | 34 | 56 | 742 | 53 : 41 | 12 | 15 | 11 | 8 |
8 | Housemuir Warriors | 34 | 45 | 737 | 45 : 46 | -1 | 13 | 6 | 15 |
9 | Gretna Anvils | 34 | 43 | 708 | 43 : 48 | -5 | 12 | 7 | 15 |
10 | Hamilton Accies | 34 | 43 | 702 | 49 : 61 | -12 | 11 | 10 | 13 |
11 | Ross Staggies FC | 34 | 39 | 727 | 54 : 62 | -8 | 10 | 9 | 15 |
12 | Alloa Wasps | 34 | 36 | 672 | 32 : 46 | -14 | 8 | 12 | 14 |
13 | Dumbarton Sons | 34 | 36 | 667 | 31 : 47 | -16 | 7 | 15 | 12 |
14 | Midelothian Jambos | 34 | 31 | 694 | 38 : 59 | -21 | 8 | 7 | 19 |
15 | East Stirlingshire FC | 34 | 31 | 694 | 45 : 70 | -25 | 7 | 10 | 17 |
16 | The Red Dons | 34 | 30 | 673 | 36 : 48 | -12 | 7 | 9 | 18 |
17 | Dark Blue Dees | 34 | 29 | 705 | 32 : 52 | -20 | 7 | 8 | 19 |
18 | Fir Park Well FC | 34 | 28 | 660 | 27 : 67 | -40 | 7 | 7 | 20 |
Football Quotes
I would rather sit down and have a cuppa with Neil Ruddock, who broke my leg in two places in 1996, than with Teddy Sheringham, who I've pretty much detested for the past 15 years.
Andy Cole