// Home
Premier League

Final Table of Season 09/13

Place Team Games Points Strength Goals Gd W D L
1 Airdrie Diamonds 34 81 868 77 : 22 55 24 9 1
2 Glasgow Gers 34 80 889 77 : 17 60 26 2 6
3 Killies FC 34 74 910 72 : 23 49 23 5 6
4 Brechin FC 34 71 803 68 : 34 34 22 5 7
5 Caley Thistle FC 34 60 822 62 : 35 27 17 9 8
6 Raith Rovers 34 55 786 46 : 47 -1 15 10 9
7 Perth Saints 34 52 790 48 : 39 9 15 7 12
8 Midelothian Jambos 34 52 763 52 : 45 7 15 7 12
9 Fir Park Well FC 34 48 790 60 : 60 0 14 6 14
10 Glasgow Bhoys 34 44 757 33 : 37 -4 12 8 14
11 Thistle FC 34 42 711 42 : 69 -27 13 3 18
12 East Stirlingshire FC 34 37 742 44 : 63 -19 8 13 13
13 Ross Staggies FC 34 36 748 49 : 64 -15 9 9 16
14 Housemuir Warriors 34 35 764 59 : 65 -6 9 8 17
15 Dumbarton Sons 34 32 711 52 : 77 -25 9 5 20
16 Greenock Morton FC 34 20 700 25 : 64 -39 4 8 22
17 The Fifers FC 34 18 676 28 : 83 -55 3 9 22
18 Arbroath Red Lichties 34 15 667 20 : 70 -50 2 9 23
Login
Email Address
Password
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions