// Home
Premier League
Final Table of Season 02/14
| Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
| 1 | Glasgow Gers | 34 | 77 | 909 | 71 : 22 | 49 | 24 | 5 | 5 |
| 2 | Brechin FC | 34 | 77 | 857 | 79 : 40 | 39 | 23 | 8 | 3 |
| 3 | Caley Thistle FC | 34 | 67 | 822 | 62 : 31 | 31 | 20 | 7 | 7 |
| 4 | Raith Rovers | 34 | 63 | 841 | 82 : 52 | 30 | 19 | 6 | 9 |
| 5 | Glasgow Bhoys | 34 | 60 | 823 | 42 : 31 | 11 | 18 | 6 | 10 |
| 6 | Perth Saints | 34 | 56 | 855 | 48 : 35 | 13 | 15 | 11 | 8 |
| 7 | Dark Blue Dees | 34 | 53 | 794 | 42 : 42 | 0 | 15 | 8 | 11 |
| 8 | Airdrie Diamonds | 34 | 52 | 831 | 55 : 42 | 13 | 15 | 7 | 12 |
| 9 | Thistle FC | 34 | 51 | 778 | 48 : 48 | 0 | 13 | 12 | 9 |
| 10 | Fir Park Well FC | 34 | 43 | 788 | 71 : 72 | -1 | 11 | 10 | 13 |
| 11 | Midelothian Jambos | 34 | 41 | 799 | 47 : 45 | 2 | 10 | 11 | 13 |
| 12 | Tannadice Terrors FC | 34 | 38 | 760 | 44 : 61 | -17 | 9 | 11 | 14 |
| 13 | Gretna Anvils | 34 | 34 | 742 | 36 : 55 | -19 | 9 | 7 | 18 |
| 14 | Killies FC | 34 | 32 | 811 | 50 : 59 | -9 | 6 | 14 | 14 |
| 15 | Housemuir Warriors | 34 | 32 | 746 | 36 : 64 | -28 | 8 | 8 | 18 |
| 16 | Ross Staggies FC | 34 | 28 | 764 | 34 : 56 | -22 | 4 | 16 | 14 |
| 17 | Dumbarton Sons | 34 | 23 | 714 | 30 : 65 | -35 | 5 | 8 | 21 |
| 18 | Livingston Lions | 34 | 10 | 687 | 20 : 77 | -57 | 1 | 7 | 26 |
Football Quotes
I was nine or 10 years old and my father was sacked on Christmas Day. He was a manager, the results had not been good, he lost a game on December 22 or 23. On Christmas Day, the telephone rang and he was sacked in the middle of our lunch.
Jose Mourinho