// Home
Premier League
Final Table of Season 10/17

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Perth Saints | 34 | 87 | 823 | 85 : 23 | 62 | 27 | 6 | 1 |
2 | Glasgow Bhoys | 34 | 84 | 838 | 79 : 26 | 53 | 27 | 3 | 4 |
3 | Glasgow Gers | 34 | 74 | 811 | 92 : 36 | 56 | 23 | 5 | 6 |
4 | Midelothian Jambos | 34 | 71 | 751 | 65 : 36 | 29 | 21 | 8 | 5 |
5 | Brechin FC | 34 | 61 | 764 | 90 : 47 | 43 | 18 | 7 | 9 |
6 | Dark Blue Dees | 34 | 53 | 698 | 57 : 57 | 0 | 16 | 5 | 13 |
7 | Stirling Beanos | 34 | 45 | 679 | 47 : 51 | -4 | 12 | 9 | 13 |
8 | Dumbarton Sons | 34 | 45 | 674 | 45 : 63 | -18 | 13 | 6 | 15 |
9 | Housemuir Warriors | 34 | 44 | 686 | 45 : 56 | -11 | 12 | 8 | 14 |
10 | Airdrie Diamonds | 34 | 40 | 701 | 47 : 54 | -7 | 10 | 10 | 14 |
11 | Gretna Anvils | 34 | 38 | 680 | 42 : 58 | -16 | 10 | 8 | 16 |
12 | East Stirlingshire FC | 34 | 36 | 709 | 43 : 54 | -11 | 8 | 12 | 14 |
13 | Thistle FC | 34 | 34 | 679 | 43 : 57 | -14 | 9 | 7 | 18 |
14 | Raith Rovers | 34 | 30 | 683 | 41 : 64 | -23 | 7 | 9 | 18 |
15 | Tannadice Terrors FC | 34 | 30 | 656 | 33 : 77 | -44 | 8 | 6 | 20 |
16 | Caley Thistle FC | 34 | 29 | 678 | 31 : 58 | -27 | 8 | 5 | 21 |
17 | Ross Staggies FC | 34 | 27 | 655 | 30 : 66 | -36 | 6 | 9 | 19 |
18 | Alloa Wasps | 34 | 24 | 669 | 31 : 63 | -32 | 5 | 9 | 20 |
Football Quotes
I would rather sit down and have a cuppa with Neil Ruddock, who broke my leg in two places in 1996, than with Teddy Sheringham, who I've pretty much detested for the past 15 years.
Andy Cole