// Home
Premier League
Final Table of Season 04/21

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Arbroath Red Lichties | 34 | 77 | 808 | 94 : 36 | 58 | 24 | 5 | 5 |
2 | Glasgow Gers | 34 | 75 | 842 | 68 : 24 | 44 | 22 | 9 | 3 |
3 | Perth Saints | 34 | 68 | 779 | 74 : 35 | 39 | 20 | 8 | 6 |
4 | East Stirlingshire FC | 34 | 65 | 772 | 59 : 38 | 21 | 19 | 8 | 7 |
5 | Killies FC | 34 | 60 | 737 | 48 : 47 | 1 | 19 | 3 | 12 |
6 | Brechin FC | 34 | 58 | 748 | 61 : 49 | 12 | 16 | 10 | 8 |
7 | Mirren Saints FC | 34 | 51 | 711 | 64 : 62 | 2 | 15 | 6 | 13 |
8 | Greenock Morton FC | 34 | 51 | 734 | 50 : 49 | 1 | 13 | 12 | 9 |
9 | Raith Rovers | 34 | 51 | 731 | 49 : 49 | 0 | 14 | 9 | 11 |
10 | Midelothian Jambos | 34 | 41 | 747 | 55 : 55 | 0 | 10 | 11 | 13 |
11 | Dark Blue Dees | 34 | 41 | 744 | 44 : 51 | -7 | 12 | 5 | 17 |
12 | Elgin City | 34 | 37 | 740 | 40 : 48 | -8 | 9 | 10 | 15 |
13 | Stranraer Blues FC | 34 | 33 | 726 | 46 : 60 | -14 | 8 | 9 | 17 |
14 | Stirling Beanos | 34 | 33 | 721 | 44 : 67 | -23 | 9 | 6 | 19 |
15 | Thistle FC | 34 | 33 | 698 | 39 : 62 | -23 | 8 | 9 | 17 |
16 | Glasgow Bhoys | 34 | 32 | 722 | 40 : 54 | -14 | 9 | 5 | 20 |
17 | Tannadice Terrors FC | 34 | 27 | 700 | 36 : 78 | -42 | 6 | 9 | 19 |
18 | Ross Staggies FC | 34 | 14 | 657 | 26 : 73 | -47 | 2 | 8 | 24 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce