// Home
Premier League

Final Table of Season 07/22

Place Team Games Points Strength Goals Gd W D L
1 Midelothian Jambos 34 83 845 79 : 17 62 25 8 1
2 Killies FC 34 66 780 63 : 43 20 19 9 6
3 Brechin FC 34 61 781 67 : 45 22 18 7 9
4 Perth Saints 34 57 793 50 : 33 17 16 9 9
5 Glasgow Bhoys 34 54 719 49 : 46 3 14 12 8
6 Berwick Borderers 34 54 732 62 : 62 0 15 9 10
7 Glasgow Gers 34 48 751 52 : 46 6 11 15 8
8 Mirren Saints FC 34 45 758 45 : 46 -1 11 12 11
9 Dark Blue Dees 34 45 741 47 : 50 -3 12 9 13
10 Fir Park Well FC 34 44 732 58 : 63 -5 10 14 10
11 East Stirlingshire FC 34 40 726 54 : 53 1 10 10 14
12 Alloa Wasps 34 35 715 39 : 50 -11 7 14 13
13 Stranraer Blues FC 34 35 716 41 : 56 -15 9 8 17
14 Raith Rovers 34 34 709 49 : 59 -10 9 7 18
15 Greenock Morton FC 34 34 695 43 : 55 -12 8 10 16
16 Montrose FC 34 33 704 41 : 58 -17 6 15 13
17 Ross Staggies FC 34 29 694 42 : 68 -26 5 14 15
18 Livingston Lions 34 27 675 29 : 60 -31 7 6 21
Login
Email Address
Password
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions