// Home
1st League Greece
Final Table of Season 01/16

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Atromistos FC | 34 | 84 | 763 | 87 : 23 | 64 | 27 | 3 | 4 |
2 | Panatinaicos | 34 | 80 | 763 | 76 : 23 | 53 | 25 | 5 | 4 |
3 | Ergotelsis FC | 34 | 67 | 688 | 64 : 45 | 19 | 20 | 7 | 7 |
4 | Arias FC | 34 | 63 | 700 | 67 : 42 | 25 | 19 | 6 | 9 |
5 | Olympiokos | 34 | 62 | 707 | 55 : 35 | 20 | 18 | 8 | 8 |
6 | Kalamairas FC | 34 | 60 | 703 | 59 : 39 | 20 | 16 | 12 | 6 |
7 | AU Larissa | 34 | 50 | 671 | 53 : 41 | 12 | 13 | 11 | 10 |
8 | Xanthi FC | 34 | 44 | 659 | 46 : 49 | -3 | 12 | 8 | 14 |
9 | Egealeo FC | 34 | 42 | 652 | 45 : 51 | -6 | 11 | 9 | 14 |
10 | Ioniktos FC | 34 | 42 | 638 | 41 : 52 | -11 | 11 | 9 | 14 |
11 | AEL Athens | 34 | 41 | 645 | 42 : 63 | -21 | 12 | 5 | 17 |
12 | Panionios FC | 34 | 40 | 656 | 42 : 54 | -12 | 10 | 10 | 14 |
13 | Iraktis Psachna | 34 | 37 | 630 | 42 : 53 | -11 | 9 | 10 | 15 |
14 | Thessaloniki FC | 34 | 34 | 628 | 37 : 60 | -23 | 8 | 10 | 16 |
15 | Kerkira FC | 34 | 27 | 625 | 40 : 63 | -23 | 5 | 12 | 17 |
16 | Astra Tripoli | 34 | 24 | 610 | 32 : 64 | -32 | 5 | 9 | 20 |
17 | Astra Agrotikos | 34 | 23 | 619 | 33 : 67 | -34 | 4 | 11 | 19 |
18 | OFE Crete | 34 | 23 | 628 | 35 : 72 | -37 | 6 | 5 | 23 |
Football Quotes
I enjoy the work, I enjoy every minute of my professional life.
Jose Mourinho