// Home
1st League Greece
Final Table of Season 04/20

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Arias FC | 34 | 78 | 742 | 68 : 35 | 33 | 24 | 6 | 4 |
2 | Panionios FC | 34 | 59 | 728 | 64 : 47 | 17 | 17 | 8 | 9 |
3 | AEL Athens | 34 | 55 | 742 | 65 : 41 | 24 | 15 | 10 | 9 |
4 | Xanthi FC | 34 | 54 | 701 | 46 : 41 | 5 | 15 | 9 | 10 |
5 | Kerkira FC | 34 | 54 | 681 | 53 : 54 | -1 | 17 | 3 | 14 |
6 | Atromistos FC | 34 | 51 | 733 | 56 : 43 | 13 | 14 | 9 | 11 |
7 | AU Larissa | 34 | 51 | 719 | 48 : 47 | 1 | 14 | 9 | 11 |
8 | Thessaloniki FC | 34 | 50 | 724 | 49 : 38 | 11 | 12 | 14 | 8 |
9 | Olympiokos | 34 | 45 | 716 | 55 : 61 | -6 | 13 | 6 | 15 |
10 | Ioniktos FC | 34 | 43 | 705 | 41 : 49 | -8 | 11 | 10 | 13 |
11 | Astra Tripoli | 34 | 42 | 728 | 49 : 46 | 3 | 10 | 12 | 12 |
12 | Kalamairas FC | 34 | 42 | 731 | 47 : 45 | 2 | 11 | 9 | 14 |
13 | Ergotelsis FC | 34 | 42 | 693 | 48 : 48 | 0 | 11 | 9 | 14 |
14 | Panatinaicos | 34 | 38 | 688 | 44 : 67 | -23 | 10 | 8 | 16 |
15 | Astra Agrotikos | 34 | 36 | 679 | 44 : 64 | -20 | 10 | 6 | 18 |
16 | OFE Crete | 34 | 35 | 686 | 47 : 62 | -15 | 8 | 11 | 15 |
17 | Egealeo FC | 34 | 33 | 706 | 40 : 58 | -18 | 9 | 6 | 19 |
18 | Iraktis Psachna | 34 | 33 | 693 | 39 : 57 | -18 | 8 | 9 | 17 |
Football Quotes
This title isn't the sweetest - the next one always is.
Roy Keane