// Home
Premier League
Final Table of Season 02/17

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Black Eagles Athletic | 34 | 96 | 860 | 97 : 4 | 93 | 31 | 3 | 0 |
2 | Guilsfield FC | 34 | 71 | 749 | 62 : 31 | 31 | 21 | 8 | 5 |
3 | Glantraeth FC | 34 | 65 | 694 | 62 : 42 | 20 | 19 | 8 | 7 |
4 | Penrhyncoch FC | 34 | 58 | 695 | 63 : 56 | 7 | 17 | 7 | 10 |
5 | Farrar Blues | 34 | 57 | 705 | 51 : 41 | 10 | 16 | 9 | 9 |
6 | Mid Wales Robins | 34 | 54 | 711 | 56 : 40 | 16 | 15 | 9 | 10 |
7 | Bala Lakesiders | 34 | 51 | 697 | 52 : 39 | 13 | 14 | 9 | 11 |
8 | Barry Dragons | 34 | 48 | 688 | 61 : 60 | 1 | 14 | 6 | 14 |
9 | Wrexham Druids | 34 | 43 | 682 | 55 : 65 | -10 | 10 | 13 | 11 |
10 | Haverford Bluebirds | 34 | 42 | 681 | 38 : 54 | -16 | 9 | 15 | 10 |
11 | Bridgend Town | 34 | 40 | 691 | 38 : 44 | -6 | 10 | 10 | 14 |
12 | Llanfairpwll FC | 34 | 38 | 663 | 51 : 66 | -15 | 10 | 8 | 16 |
13 | Talbot Steelmen FC | 34 | 37 | 688 | 46 : 59 | -13 | 8 | 13 | 13 |
14 | Mold Alexandra | 34 | 33 | 639 | 31 : 57 | -26 | 8 | 9 | 17 |
15 | Lilywhites FC | 34 | 32 | 676 | 48 : 65 | -17 | 6 | 14 | 14 |
16 | Holyhead Hotspur | 34 | 30 | 691 | 50 : 64 | -14 | 8 | 6 | 20 |
17 | Llandudno FC | 34 | 24 | 671 | 31 : 54 | -23 | 4 | 12 | 18 |
18 | Cofis FC | 34 | 15 | 594 | 22 : 73 | -51 | 2 | 9 | 23 |
Football Quotes
Denis Law once kicked me at Wembley in front of the Queen in an international. I mean, no man is entitled to do that, really.
Sir Bobby Robson