// Home
Premier League
Final Table of Season 04/21
| Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
| 1 | Haverford Bluebirds | 34 | 67 | 735 | 63 : 33 | 30 | 21 | 4 | 9 |
| 2 | Glantraeth FC | 34 | 67 | 700 | 57 : 28 | 29 | 19 | 10 | 5 |
| 3 | Penrhyncoch FC | 34 | 66 | 706 | 65 : 32 | 33 | 20 | 6 | 8 |
| 4 | Holyhead Hotspur | 34 | 66 | 731 | 71 : 40 | 31 | 20 | 6 | 8 |
| 5 | Barry Dragons | 34 | 61 | 798 | 46 : 44 | 2 | 18 | 7 | 9 |
| 6 | Black Eagles Athletic | 34 | 55 | 700 | 52 : 40 | 12 | 17 | 4 | 13 |
| 7 | Farrar Blues | 34 | 49 | 646 | 47 : 61 | -14 | 13 | 10 | 11 |
| 8 | Bala Lakesiders | 34 | 48 | 663 | 54 : 50 | 4 | 14 | 6 | 14 |
| 9 | Gresford Athletic | 34 | 48 | 634 | 45 : 42 | 3 | 12 | 12 | 10 |
| 10 | Lilywhites FC | 34 | 47 | 716 | 43 : 32 | 11 | 11 | 14 | 9 |
| 11 | Denbigh Town | 34 | 43 | 667 | 51 : 56 | -5 | 10 | 13 | 11 |
| 12 | Mid Wales Whites | 34 | 41 | 670 | 47 : 55 | -8 | 11 | 8 | 15 |
| 13 | Talbot Steelmen FC | 34 | 38 | 665 | 30 : 39 | -9 | 9 | 11 | 14 |
| 14 | Llandudno FC | 34 | 36 | 636 | 46 : 65 | -19 | 10 | 6 | 18 |
| 15 | Carmarthen Golds | 34 | 35 | 628 | 45 : 57 | -12 | 8 | 11 | 15 |
| 16 | Wrexham Druids | 34 | 30 | 627 | 45 : 71 | -26 | 8 | 6 | 20 |
| 17 | Oswestry Saints | 34 | 26 | 635 | 36 : 68 | -32 | 5 | 11 | 18 |
| 18 | Broughton FC | 34 | 18 | 631 | 43 : 73 | -30 | 3 | 9 | 22 |
Football Quotes
I won't have Tottenham pulling my pants down over the fee for Wayne Routledge.
Chris Coleman