// Home
The Premiership
Final Table of Season 02/12

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Clifton Reds FC | 34 | 62 | 738 | 51 : 33 | 18 | 17 | 11 | 6 |
2 | Tyrone Swifts | 34 | 58 | 728 | 51 : 40 | 11 | 16 | 10 | 8 |
3 | Belfast Whites | 33 | 57 | 706 | 47 : 32 | 15 | 16 | 9 | 8 |
4 | Belfast Crues FC | 34 | 57 | 721 | 54 : 43 | 11 | 17 | 6 | 11 |
5 | Antrim Gers | 33 | 55 | 725 | 48 : 35 | 13 | 13 | 16 | 4 |
6 | Derry Stute FC | 33 | 54 | 732 | 45 : 32 | 13 | 14 | 12 | 7 |
7 | Armagh Eagles | 34 | 51 | 702 | 49 : 50 | -1 | 15 | 6 | 13 |
8 | The Brants FC | 34 | 47 | 715 | 36 : 31 | 5 | 11 | 14 | 9 |
9 | Belfast Glens FC | 33 | 46 | 706 | 45 : 42 | 3 | 11 | 13 | 9 |
10 | Derry United Stars FC | 33 | 43 | 721 | 40 : 36 | 4 | 9 | 16 | 8 |
11 | Antrim Toon United | 34 | 43 | 706 | 47 : 46 | 1 | 10 | 13 | 11 |
12 | Banbridge Blacks | 33 | 41 | 735 | 46 : 47 | -1 | 9 | 14 | 10 |
13 | The Town FC | 33 | 34 | 676 | 33 : 42 | -9 | 6 | 16 | 11 |
14 | Bally Sky Blues | 34 | 34 | 675 | 41 : 59 | -18 | 9 | 7 | 18 |
15 | Lurgan Blues FC | 33 | 33 | 699 | 38 : 48 | -10 | 7 | 12 | 14 |
16 | Belfast Blues FC | 34 | 33 | 691 | 32 : 46 | -14 | 8 | 9 | 17 |
17 | Seasiders FC | 33 | 28 | 696 | 37 : 50 | -13 | 7 | 7 | 19 |
18 | Bannsiders FC | 33 | 28 | 673 | 32 : 60 | -28 | 7 | 7 | 19 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce