// Home
The Premiership
Final Table of Season 09/13

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Bally Sky Blues | 34 | 75 | 794 | 70 : 27 | 43 | 23 | 6 | 5 |
2 | Belfast Whites | 34 | 72 | 765 | 63 : 38 | 25 | 21 | 9 | 4 |
3 | Antrim Toon United | 34 | 62 | 757 | 71 : 39 | 32 | 17 | 11 | 6 |
4 | Wakehurst FC | 34 | 62 | 788 | 65 : 34 | 31 | 17 | 11 | 6 |
5 | Lurgan Blues FC | 34 | 56 | 733 | 56 : 49 | 7 | 15 | 11 | 8 |
6 | Belfast Blues FC | 34 | 53 | 759 | 59 : 44 | 15 | 14 | 11 | 9 |
7 | Tyrone Swifts | 34 | 51 | 725 | 61 : 57 | 4 | 14 | 9 | 11 |
8 | Clifton Reds FC | 34 | 49 | 746 | 54 : 47 | 7 | 12 | 13 | 9 |
9 | Derry Stute FC | 34 | 47 | 753 | 47 : 43 | 4 | 11 | 14 | 9 |
10 | Antrim Gers | 34 | 45 | 702 | 37 : 39 | -2 | 11 | 12 | 11 |
11 | Bannsiders FC | 34 | 45 | 704 | 60 : 63 | -3 | 12 | 9 | 13 |
12 | Seasiders FC | 34 | 40 | 705 | 57 : 72 | -15 | 10 | 10 | 14 |
13 | Moyola Park | 34 | 38 | 706 | 54 : 67 | -13 | 9 | 11 | 14 |
14 | Glebe Rangers | 34 | 33 | 675 | 44 : 62 | -18 | 9 | 6 | 19 |
15 | Killymoon Rangers | 34 | 31 | 685 | 44 : 69 | -25 | 8 | 7 | 19 |
16 | Tobermore Reds FC | 34 | 29 | 681 | 41 : 64 | -23 | 7 | 8 | 19 |
17 | PSNI FC | 34 | 23 | 681 | 39 : 70 | -31 | 5 | 8 | 21 |
18 | Derry United Stars FC | 34 | 21 | 698 | 37 : 75 | -38 | 5 | 6 | 23 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce