// Home
The Premiership
Final Table of Season 03/14

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Wakehurst FC | 34 | 75 | 841 | 76 : 21 | 55 | 23 | 6 | 5 |
2 | Antrim Toon United | 34 | 69 | 762 | 66 : 25 | 41 | 20 | 9 | 5 |
3 | Derry Stute FC | 34 | 66 | 788 | 55 : 37 | 18 | 20 | 6 | 8 |
4 | Tyrone Swifts | 34 | 63 | 746 | 67 : 46 | 21 | 18 | 9 | 7 |
5 | Seasiders FC | 34 | 59 | 771 | 76 : 48 | 28 | 17 | 8 | 9 |
6 | Bally Sky Blues | 34 | 56 | 765 | 43 : 40 | 3 | 16 | 8 | 10 |
7 | Belfast Whites | 34 | 53 | 739 | 56 : 40 | 16 | 15 | 8 | 11 |
8 | Lurgan Blues FC | 34 | 51 | 740 | 48 : 49 | -1 | 15 | 6 | 13 |
9 | Moyola Park | 34 | 49 | 720 | 56 : 51 | 5 | 13 | 10 | 11 |
10 | Belfast Blues FC | 34 | 45 | 715 | 51 : 56 | -5 | 11 | 12 | 11 |
11 | Killymoon Rangers | 34 | 44 | 711 | 46 : 64 | -18 | 12 | 8 | 14 |
12 | Bannsiders FC | 34 | 43 | 709 | 49 : 58 | -9 | 13 | 4 | 17 |
13 | Clifton Reds FC | 34 | 37 | 717 | 56 : 65 | -9 | 8 | 13 | 13 |
14 | PSNI FC | 34 | 35 | 693 | 40 : 56 | -16 | 8 | 11 | 15 |
15 | Derry United Stars FC | 34 | 32 | 687 | 35 : 56 | -21 | 8 | 8 | 18 |
16 | Loughgall FC | 34 | 29 | 678 | 37 : 67 | -30 | 7 | 8 | 19 |
17 | Belfast Wee Hoops | 34 | 18 | 669 | 37 : 81 | -44 | 2 | 12 | 20 |
18 | Antrim Gers | 34 | 17 | 668 | 37 : 71 | -34 | 3 | 8 | 23 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce