// Home
The Premiership
Final Table of Season 05/14

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Wakehurst FC | 34 | 85 | 870 | 76 : 19 | 57 | 26 | 7 | 1 |
2 | Bannsiders FC | 34 | 83 | 827 | 72 : 19 | 53 | 26 | 5 | 3 |
3 | Seasiders FC | 34 | 74 | 802 | 84 : 32 | 52 | 21 | 11 | 2 |
4 | Tyrone Swifts | 34 | 66 | 768 | 69 : 45 | 24 | 20 | 6 | 8 |
5 | Antrim Toon United | 34 | 54 | 757 | 48 : 40 | 8 | 15 | 9 | 10 |
6 | Moyola Park | 34 | 53 | 751 | 57 : 43 | 14 | 14 | 11 | 9 |
7 | Killymoon Rangers | 34 | 53 | 718 | 58 : 61 | -3 | 15 | 8 | 11 |
8 | Lurgan Blues FC | 34 | 50 | 758 | 58 : 46 | 12 | 13 | 11 | 10 |
9 | Belfast Whites | 34 | 48 | 751 | 52 : 52 | 0 | 13 | 9 | 12 |
10 | Bally Sky Blues | 34 | 41 | 734 | 43 : 50 | -7 | 10 | 11 | 13 |
11 | Glebe Rangers | 34 | 39 | 704 | 47 : 56 | -9 | 10 | 9 | 15 |
12 | Derry Stute FC | 34 | 37 | 686 | 50 : 69 | -19 | 10 | 7 | 17 |
13 | Portadown FC | 34 | 35 | 685 | 42 : 61 | -19 | 9 | 8 | 17 |
14 | Belfast Blues FC | 34 | 33 | 695 | 40 : 62 | -22 | 9 | 6 | 19 |
15 | PSNI FC | 34 | 29 | 694 | 39 : 61 | -22 | 6 | 11 | 17 |
16 | Belfast Wee Hoops | 34 | 28 | 666 | 27 : 58 | -31 | 6 | 10 | 18 |
17 | Loughgall FC | 34 | 18 | 678 | 40 : 80 | -40 | 4 | 6 | 24 |
18 | Coagh United | 34 | 18 | 660 | 38 : 86 | -48 | 5 | 3 | 26 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce