// Home
The Premiership
Final Table of Season 01/17

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Seasiders FC | 34 | 83 | 800 | 73 : 18 | 55 | 25 | 8 | 1 |
2 | Antrim Toon United | 34 | 77 | 761 | 55 : 22 | 33 | 23 | 8 | 3 |
3 | Bannsiders FC | 34 | 60 | 684 | 53 : 36 | 17 | 17 | 9 | 8 |
4 | Tyrone Swifts | 34 | 59 | 709 | 57 : 36 | 21 | 16 | 11 | 7 |
5 | Clifton Reds FC | 34 | 52 | 677 | 57 : 61 | -4 | 14 | 10 | 10 |
6 | Belfast Whites | 34 | 51 | 659 | 50 : 42 | 8 | 12 | 15 | 7 |
7 | Bally Sky Blues | 34 | 50 | 688 | 58 : 56 | 2 | 14 | 8 | 12 |
8 | PSNI FC | 34 | 47 | 685 | 51 : 44 | 7 | 12 | 11 | 11 |
9 | Loughgall FC | 34 | 46 | 669 | 48 : 46 | 2 | 11 | 13 | 10 |
10 | Wakehurst FC | 34 | 45 | 671 | 69 : 69 | 0 | 11 | 12 | 11 |
11 | Dergview FC | 34 | 42 | 653 | 38 : 45 | -7 | 10 | 12 | 12 |
12 | Belfast Blues FC | 34 | 41 | 648 | 49 : 58 | -9 | 11 | 8 | 15 |
13 | Derry Stute FC | 34 | 40 | 673 | 52 : 61 | -9 | 10 | 10 | 14 |
14 | Glebe Rangers | 34 | 34 | 665 | 42 : 54 | -12 | 8 | 10 | 16 |
15 | Lurgan Bhoys | 34 | 32 | 649 | 53 : 70 | -17 | 9 | 5 | 20 |
16 | Lurgan Blues FC | 34 | 31 | 646 | 49 : 69 | -20 | 8 | 7 | 19 |
17 | Killymoon Rangers | 34 | 22 | 652 | 47 : 75 | -28 | 5 | 7 | 22 |
18 | Annagh United | 34 | 19 | 608 | 20 : 59 | -39 | 3 | 10 | 21 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce