// Home
The Premiership
Final Table of Season 04/17

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Seasiders FC | 34 | 75 | 785 | 71 : 17 | 54 | 22 | 9 | 3 |
2 | Antrim Toon United | 34 | 66 | 709 | 56 : 37 | 19 | 21 | 3 | 10 |
3 | Derry Stute FC | 34 | 62 | 686 | 49 : 31 | 18 | 16 | 14 | 4 |
4 | Glebe Rangers | 34 | 60 | 652 | 60 : 50 | 10 | 18 | 6 | 10 |
5 | Bannsiders FC | 34 | 57 | 685 | 68 : 48 | 20 | 17 | 6 | 11 |
6 | Wakehurst FC | 34 | 57 | 702 | 57 : 38 | 19 | 15 | 12 | 7 |
7 | Tyrone Swifts | 34 | 55 | 699 | 54 : 42 | 12 | 17 | 4 | 13 |
8 | Killymoon Rangers | 34 | 54 | 648 | 58 : 63 | -5 | 15 | 9 | 10 |
9 | Belfast Blues FC | 34 | 46 | 658 | 54 : 51 | 3 | 11 | 13 | 10 |
10 | Dergview FC | 34 | 39 | 680 | 59 : 57 | 2 | 10 | 9 | 15 |
11 | Belfast Whites | 34 | 38 | 661 | 53 : 58 | -5 | 10 | 8 | 16 |
12 | Moyola Park | 34 | 37 | 657 | 38 : 57 | -19 | 9 | 10 | 15 |
13 | Loughgall FC | 34 | 35 | 643 | 41 : 52 | -11 | 8 | 11 | 15 |
14 | Annagh United | 34 | 35 | 617 | 39 : 67 | -28 | 10 | 5 | 19 |
15 | Portadown FC | 34 | 34 | 630 | 53 : 75 | -22 | 8 | 10 | 16 |
16 | Bally Sky Blues | 34 | 33 | 634 | 35 : 60 | -25 | 9 | 6 | 19 |
17 | Lurgan Bhoys | 34 | 32 | 648 | 48 : 72 | -24 | 8 | 8 | 18 |
18 | Clifton Reds FC | 34 | 27 | 671 | 47 : 65 | -18 | 6 | 9 | 19 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce