// Home
The Premiership
Final Table of Season 09/18

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Seasiders FC | 34 | 60 | 716 | 60 : 56 | 4 | 18 | 6 | 10 |
2 | Antrim Toon United | 34 | 59 | 687 | 62 : 44 | 18 | 17 | 8 | 9 |
3 | Moyola Park | 34 | 58 | 688 | 58 : 47 | 11 | 17 | 7 | 10 |
4 | Lurgan Bhoys | 34 | 57 | 670 | 55 : 49 | 6 | 17 | 6 | 11 |
5 | Derry Stute FC | 34 | 56 | 703 | 66 : 39 | 27 | 14 | 14 | 6 |
6 | Bannsiders FC | 34 | 56 | 685 | 65 : 58 | 7 | 16 | 8 | 10 |
7 | Wakehurst FC | 34 | 52 | 675 | 51 : 43 | 8 | 15 | 7 | 12 |
8 | Bally Sky Blues | 34 | 51 | 669 | 61 : 56 | 5 | 13 | 12 | 9 |
9 | Killymoon Rangers | 34 | 48 | 707 | 56 : 44 | 12 | 13 | 9 | 12 |
10 | Clifton Reds FC | 34 | 48 | 683 | 53 : 49 | 4 | 13 | 9 | 12 |
11 | Belfast Blues FC | 34 | 47 | 681 | 46 : 44 | 2 | 14 | 5 | 15 |
12 | Belfast Wee Hoops | 34 | 47 | 667 | 50 : 49 | 1 | 12 | 11 | 11 |
13 | Portadown FC | 34 | 47 | 661 | 60 : 62 | -2 | 13 | 8 | 13 |
14 | Tobermore Reds FC | 34 | 40 | 652 | 41 : 53 | -12 | 10 | 10 | 14 |
15 | Dergview FC | 34 | 34 | 645 | 36 : 47 | -11 | 8 | 10 | 16 |
16 | Loughgall FC | 34 | 32 | 656 | 44 : 63 | -19 | 8 | 8 | 18 |
17 | Armagh Eagles | 34 | 32 | 628 | 33 : 57 | -24 | 7 | 11 | 16 |
18 | PSNI FC | 34 | 17 | 639 | 40 : 77 | -37 | 4 | 5 | 25 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce