// Home
The Premiership
Final Table of Season 09/19

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Antrim Toon United | 34 | 75 | 707 | 64 : 22 | 42 | 22 | 9 | 3 |
2 | Wakehurst FC | 34 | 72 | 688 | 72 : 31 | 41 | 21 | 9 | 4 |
3 | Derry Stute FC | 34 | 70 | 714 | 60 : 30 | 30 | 21 | 7 | 6 |
4 | Seasiders FC | 34 | 66 | 686 | 71 : 40 | 31 | 19 | 9 | 6 |
5 | Killymoon Rangers | 34 | 59 | 640 | 64 : 52 | 12 | 16 | 11 | 7 |
6 | PSNI FC | 34 | 52 | 672 | 58 : 41 | 17 | 13 | 13 | 8 |
7 | Bally Sky Blues | 34 | 52 | 666 | 54 : 50 | 4 | 14 | 10 | 10 |
8 | Bannsiders FC | 34 | 52 | 653 | 65 : 64 | 1 | 15 | 7 | 12 |
9 | Lurgan Bhoys | 34 | 43 | 641 | 45 : 50 | -5 | 11 | 10 | 13 |
10 | Belfast Whites | 34 | 40 | 623 | 44 : 53 | -9 | 10 | 10 | 14 |
11 | Glebe Rangers | 34 | 38 | 624 | 43 : 54 | -11 | 10 | 8 | 16 |
12 | Belfast Blues FC | 34 | 36 | 616 | 45 : 64 | -19 | 9 | 9 | 16 |
13 | Armagh Eagles | 34 | 34 | 642 | 43 : 61 | -18 | 9 | 7 | 18 |
14 | Moyola Park | 34 | 32 | 621 | 44 : 61 | -17 | 8 | 8 | 18 |
15 | Clifton Reds FC | 34 | 31 | 618 | 44 : 64 | -20 | 7 | 10 | 17 |
16 | The Town FC | 34 | 29 | 602 | 31 : 61 | -30 | 7 | 8 | 19 |
17 | Tobermore Reds FC | 34 | 28 | 621 | 46 : 70 | -24 | 7 | 7 | 20 |
18 | Dergview FC | 34 | 28 | 604 | 33 : 58 | -25 | 6 | 10 | 18 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce