// Home
The Premiership
Final Table of Season 05/21

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Killymoon Rangers | 34 | 91 | 827 | 97 : 13 | 84 | 30 | 1 | 3 |
2 | Antrim Toon United | 34 | 70 | 726 | 63 : 36 | 27 | 21 | 7 | 6 |
3 | Bally Sky Blues | 34 | 59 | 739 | 56 : 29 | 27 | 15 | 14 | 5 |
4 | Moyola Park | 34 | 58 | 675 | 51 : 43 | 8 | 16 | 10 | 8 |
5 | Derry Stute FC | 34 | 54 | 714 | 54 : 53 | 1 | 14 | 12 | 8 |
6 | Armagh Eagles | 34 | 49 | 693 | 56 : 45 | 11 | 11 | 16 | 7 |
7 | Wakehurst FC | 34 | 47 | 684 | 55 : 46 | 9 | 13 | 8 | 13 |
8 | Bannsiders FC | 34 | 47 | 688 | 47 : 44 | 3 | 13 | 8 | 13 |
9 | Lurgan Bhoys | 34 | 44 | 686 | 52 : 59 | -7 | 11 | 11 | 12 |
10 | Belfast Whites | 34 | 44 | 650 | 46 : 60 | -14 | 13 | 5 | 16 |
11 | Tobermore Reds FC | 34 | 39 | 666 | 46 : 58 | -12 | 10 | 9 | 15 |
12 | Seasiders FC | 34 | 36 | 687 | 48 : 53 | -5 | 7 | 15 | 12 |
13 | Portadown FC | 34 | 36 | 660 | 47 : 61 | -14 | 6 | 18 | 10 |
14 | PSNI FC | 34 | 35 | 654 | 42 : 65 | -23 | 9 | 8 | 17 |
15 | Belfast Duns | 34 | 34 | 632 | 48 : 76 | -28 | 10 | 4 | 20 |
16 | Banbridge Blacks | 34 | 33 | 627 | 37 : 55 | -18 | 8 | 9 | 17 |
17 | Glebe Rangers | 34 | 33 | 666 | 44 : 64 | -20 | 8 | 9 | 17 |
18 | Dergview FC | 34 | 22 | 642 | 34 : 63 | -29 | 4 | 10 | 20 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce