// Home
The Premiership
Final Table of Season 10/21

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Killymoon Rangers | 34 | 91 | 839 | 97 : 20 | 77 | 29 | 4 | 1 |
2 | Derry Stute FC | 34 | 78 | 798 | 79 : 37 | 42 | 24 | 6 | 4 |
3 | Lurgan Bhoys | 34 | 72 | 762 | 68 : 30 | 38 | 21 | 9 | 4 |
4 | Bally Sky Blues | 34 | 62 | 739 | 60 : 41 | 19 | 18 | 8 | 8 |
5 | Seasiders FC | 34 | 61 | 754 | 73 : 62 | 11 | 17 | 10 | 7 |
6 | Bannsiders FC | 34 | 52 | 708 | 49 : 49 | 0 | 15 | 7 | 12 |
7 | Antrim Toon United | 34 | 51 | 750 | 55 : 42 | 13 | 15 | 6 | 13 |
8 | PSNI FC | 34 | 51 | 690 | 55 : 53 | 2 | 13 | 12 | 9 |
9 | Tobermore Reds FC | 34 | 48 | 705 | 56 : 51 | 5 | 13 | 9 | 12 |
10 | The Town FC | 34 | 42 | 693 | 40 : 50 | -10 | 11 | 9 | 14 |
11 | Moyola Park | 34 | 39 | 703 | 53 : 56 | -3 | 10 | 9 | 15 |
12 | Belfast Whites | 34 | 36 | 684 | 43 : 62 | -19 | 9 | 9 | 16 |
13 | Portadown FC | 34 | 32 | 675 | 45 : 70 | -25 | 8 | 8 | 18 |
14 | Belfast Blues FC | 34 | 29 | 652 | 29 : 55 | -26 | 6 | 11 | 17 |
15 | Clifton Reds FC | 34 | 27 | 649 | 31 : 62 | -31 | 5 | 12 | 17 |
16 | Wakehurst FC | 34 | 26 | 675 | 46 : 72 | -26 | 5 | 11 | 18 |
17 | Loughgall FC | 34 | 24 | 633 | 31 : 59 | -28 | 5 | 9 | 20 |
18 | Armagh Eagles | 34 | 20 | 674 | 44 : 83 | -39 | 5 | 5 | 24 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce