// Home
The Premiership
Final Table of Season 02/22

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Killymoon Rangers | 34 | 93 | 815 | 86 : 28 | 58 | 30 | 3 | 1 |
2 | Derry Stute FC | 34 | 82 | 793 | 72 : 32 | 40 | 26 | 4 | 4 |
3 | Lurgan Bhoys | 34 | 73 | 760 | 60 : 29 | 31 | 22 | 7 | 5 |
4 | Seasiders FC | 34 | 66 | 789 | 86 : 43 | 43 | 20 | 6 | 8 |
5 | PSNI FC | 34 | 50 | 721 | 55 : 42 | 13 | 13 | 11 | 10 |
6 | Bannsiders FC | 34 | 48 | 724 | 50 : 43 | 7 | 13 | 9 | 12 |
7 | Belfast Duns | 34 | 46 | 695 | 39 : 35 | 4 | 11 | 13 | 10 |
8 | Antrim Toon United | 34 | 41 | 740 | 54 : 53 | 1 | 11 | 8 | 15 |
9 | Moyola Park | 34 | 40 | 691 | 45 : 61 | -16 | 10 | 10 | 14 |
10 | Bally Sky Blues | 34 | 38 | 730 | 43 : 54 | -11 | 9 | 11 | 14 |
11 | Clifton Reds FC | 34 | 38 | 677 | 41 : 63 | -22 | 8 | 14 | 12 |
12 | Belfast Whites | 34 | 36 | 694 | 50 : 69 | -19 | 10 | 6 | 18 |
13 | Tobermore Reds FC | 34 | 31 | 692 | 39 : 57 | -18 | 6 | 13 | 15 |
14 | Wakehurst FC | 34 | 31 | 695 | 40 : 59 | -19 | 6 | 13 | 15 |
15 | Dergview FC | 34 | 30 | 684 | 40 : 57 | -17 | 5 | 15 | 14 |
16 | Armagh Eagles | 34 | 30 | 671 | 38 : 68 | -30 | 6 | 12 | 16 |
17 | Portadown FC | 34 | 29 | 676 | 38 : 59 | -21 | 6 | 11 | 17 |
18 | Glebe Rangers | 34 | 29 | 670 | 36 : 60 | -24 | 7 | 8 | 19 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce