// Home
The Premiership
Final Table of Season 07/23

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Killymoon Rangers | 34 | 86 | 843 | 88 : 32 | 56 | 27 | 5 | 2 |
2 | Lurgan Bhoys | 34 | 80 | 794 | 80 : 35 | 45 | 23 | 11 | 0 |
3 | Derry Stute FC | 34 | 59 | 779 | 53 : 34 | 19 | 18 | 5 | 11 |
4 | Tobermore Reds FC | 34 | 56 | 734 | 56 : 48 | 8 | 17 | 5 | 12 |
5 | Moyola Park | 34 | 55 | 723 | 55 : 43 | 12 | 15 | 10 | 9 |
6 | Seasiders FC | 34 | 52 | 730 | 47 : 44 | 3 | 14 | 10 | 10 |
7 | Bally Sky Blues | 34 | 50 | 749 | 54 : 46 | 8 | 12 | 14 | 8 |
8 | Armagh Eagles | 34 | 48 | 737 | 55 : 51 | 4 | 14 | 6 | 14 |
9 | Bannsiders FC | 34 | 47 | 726 | 61 : 54 | 7 | 13 | 8 | 13 |
10 | Portadown FC | 34 | 45 | 713 | 51 : 56 | -5 | 13 | 6 | 15 |
11 | Clifton Reds FC | 34 | 39 | 700 | 38 : 52 | -14 | 10 | 9 | 15 |
12 | Glebe Rangers | 34 | 38 | 682 | 40 : 54 | -14 | 10 | 8 | 16 |
13 | PSNI FC | 34 | 36 | 722 | 53 : 69 | -16 | 9 | 9 | 16 |
14 | The Town FC | 34 | 34 | 687 | 42 : 58 | -16 | 8 | 10 | 16 |
15 | Antrim Toon United | 34 | 31 | 707 | 44 : 59 | -15 | 7 | 10 | 17 |
16 | Belfast Duns | 34 | 30 | 696 | 44 : 57 | -13 | 6 | 12 | 16 |
17 | Belfast Blues FC | 34 | 27 | 686 | 30 : 60 | -30 | 5 | 12 | 17 |
18 | Belfast Whites | 34 | 25 | 662 | 42 : 81 | -39 | 5 | 10 | 19 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce