// Home
2nd Bundesliga

Final Table of Season 01/15

Place Team Games Points Strength Goals Gd W D L
1 Prussia Dortmund 34 67 706 64 : 32 32 19 10 5
2 Greuther Fürth 34 64 706 74 : 44 30 18 10 6
3 Zebras Duisburg 34 63 682 62 : 39 23 19 6 9
4 Alemanni Aachen 34 60 669 54 : 29 25 17 9 8
5 Prussia Gladbach 34 60 663 68 : 44 24 18 6 10
6 FC Jena 34 59 671 69 : 41 28 15 14 5
7 FSC Mainz 34 59 715 54 : 27 27 17 8 9
8 SC Offenbach 34 54 641 67 : 50 17 15 9 10
9 TSV Hoffenheim 34 54 650 58 : 51 7 15 9 10
10 SC Koblenz 34 51 659 48 : 45 3 15 6 13
11 Lions Wuppertal 34 42 614 45 : 51 -6 10 12 12
12 Eintracht Gladbeck 34 39 649 42 : 49 -7 10 9 15
13 RW Oberhausen 34 32 572 37 : 61 -24 8 8 18
14 Energy Cottbus 34 30 583 35 : 74 -39 7 9 18
15 SC Elversberg 34 30 570 30 : 69 -39 8 6 20
16 Erzgebirge Aue 34 29 598 44 : 72 -28 7 8 19
17 SC Emden 34 27 590 35 : 59 -24 6 9 19
18 SC Augsburg 34 20 546 19 : 68 -49 4 8 22
Login
Email Address
Password
Football Quotes
I saw a headline saying Arsenal are flying the flag for Britain and I kind of wondered where that British involvement actually was when I looked at their team.
Alan Pardew
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions