// Home
2nd Bundesliga

Final Table of Season 09/15

Place Team Games Points Strength Goals Gd W D L
1 SC Hamburg 34 84 795 93 : 31 62 26 6 2
2 Prussia Dortmund 34 72 735 80 : 41 39 22 6 6
3 VfB Bochum 34 64 726 68 : 43 25 19 7 8
4 Energy Cottbus 34 60 700 46 : 39 7 17 9 8
5 Lions Kassel 34 56 703 46 : 38 8 15 11 8
6 Prussia Gladbach 34 52 687 57 : 40 17 14 10 10
7 SC Kaiserslautern 34 44 648 40 : 42 -2 10 14 10
8 RW Essen 34 44 661 48 : 56 -8 12 8 14
9 FC Paderborn 34 43 651 45 : 52 -7 11 10 13
10 Altonaer SC 34 42 712 54 : 46 8 10 12 12
11 FC Leipzig 34 42 640 38 : 57 -19 11 9 14
12 Eintracht Gladbeck 34 41 650 44 : 53 -9 11 8 15
13 FSC Mainz 34 39 640 41 : 68 -27 12 3 19
14 TSV Hoffenheim 34 37 686 49 : 47 2 10 7 17
15 SC Augsburg 34 36 675 44 : 45 -1 8 12 14
16 Fortune Düsseldorf 34 31 588 29 : 60 -31 8 7 19
17 Erzgebirge Aue 34 30 618 38 : 65 -27 7 9 18
18 Kickers Stuttgart 34 22 601 22 : 59 -37 4 10 20
Login
Email Address
Password
Football Quotes
I saw a headline saying Arsenal are flying the flag for Britain and I kind of wondered where that British involvement actually was when I looked at their team.
Alan Pardew
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions