// Home
2nd Bundesliga

Final Table of Season 08/18

Place Team Games Points Strength Goals Gd W D L
1 FC Paderborn 34 69 681 56 : 29 27 19 12 3
2 VfL Stuttgart 34 62 648 60 : 41 19 18 8 8
3 TSV Hoffenheim 34 59 646 57 : 37 20 17 8 9
4 Einheit Frankfurt 34 59 650 52 : 36 16 17 8 9
5 Bavarians Munich 34 57 650 49 : 40 9 17 6 11
6 FC Freiburg 34 57 651 46 : 38 8 16 9 9
7 SC Augsburg 34 53 641 51 : 35 16 15 8 11
8 Phoenix Karlsruhe 34 51 668 47 : 36 11 13 12 9
9 Altonaer SC 34 48 650 48 : 38 10 14 6 14
10 SC Nuremberg 34 47 649 44 : 43 1 12 11 11
11 FC Jena 34 47 637 55 : 55 0 13 8 13
12 Erzgebirge Aue 34 45 638 51 : 49 2 12 9 13
13 SC Wilhelmshaven 34 42 615 42 : 48 -6 11 9 14
14 Lions Wuppertal 34 37 632 44 : 53 -9 8 13 13
15 Arnimia Bielefeld 34 35 630 38 : 58 -20 9 8 17
16 SSC Reutlingen 34 34 613 40 : 52 -12 8 10 16
17 TSV Leverkusen 34 20 576 36 : 85 -49 5 5 24
18 Dinamo Dresden 34 19 557 21 : 64 -43 5 4 25
Login
Email Address
Password
Football Quotes
I saw a headline saying Arsenal are flying the flag for Britain and I kind of wondered where that British involvement actually was when I looked at their team.
Alan Pardew
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions