// Home
2nd Bundesliga
Final Table of Season 10/25
| Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
| 1 | SC Ingolstadt | 34 | 78 | 743 | 73 : 30 | 43 | 23 | 9 | 2 |
| 2 | Dinamo Dresden | 34 | 70 | 724 | 60 : 34 | 26 | 22 | 4 | 8 |
| 3 | FC Jena | 34 | 68 | 731 | 69 : 34 | 35 | 19 | 11 | 4 |
| 4 | FC Paderborn | 34 | 64 | 709 | 62 : 37 | 25 | 18 | 10 | 6 |
| 5 | SC Babelsberg | 34 | 61 | 716 | 56 : 38 | 18 | 17 | 10 | 7 |
| 6 | FC Siegen | 34 | 55 | 705 | 52 : 36 | 16 | 16 | 7 | 11 |
| 7 | SC Augsburg | 34 | 51 | 700 | 53 : 45 | 8 | 15 | 6 | 13 |
| 8 | SC Nuremberg | 34 | 48 | 697 | 45 : 45 | 0 | 13 | 9 | 12 |
| 9 | Altonaer SC | 34 | 48 | 650 | 45 : 53 | -8 | 14 | 6 | 14 |
| 10 | SSC Reutlingen | 34 | 46 | 734 | 43 : 32 | 11 | 11 | 13 | 10 |
| 11 | Energy Cottbus | 34 | 46 | 686 | 46 : 40 | 6 | 11 | 13 | 10 |
| 12 | Lions Wuppertal | 34 | 45 | 684 | 49 : 44 | 5 | 12 | 9 | 13 |
| 13 | Holstein Kiel | 34 | 41 | 679 | 40 : 47 | -7 | 10 | 11 | 13 |
| 14 | FC Freiburg | 34 | 31 | 665 | 46 : 60 | -14 | 6 | 13 | 15 |
| 15 | RW Oberhausen | 34 | 28 | 648 | 35 : 68 | -33 | 7 | 7 | 20 |
| 16 | Prussia Gladbach | 34 | 26 | 645 | 34 : 61 | -27 | 6 | 8 | 20 |
| 17 | SC Emden | 34 | 21 | 610 | 27 : 75 | -48 | 5 | 6 | 23 |
| 18 | Lions Kassel | 34 | 12 | 647 | 26 : 82 | -56 | 2 | 6 | 26 |
Football Quotes
It's been harder this year, Liverpool have got better, Manchester United have got better, Arsenal have got better, and Tottenham have joined the quartet of five teams.
Joe Cole