// Home
The Championship
Final Table of Season 10/13

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Cardiff Bluebirds | 34 | 70 | 759 | 68 : 29 | 39 | 20 | 10 | 4 |
2 | Mansfield Eagles | 34 | 65 | 736 | 59 : 29 | 30 | 17 | 14 | 3 |
3 | Manchester Devils | 34 | 62 | 715 | 45 : 27 | 18 | 18 | 8 | 8 |
4 | London Spurs | 34 | 61 | 718 | 53 : 33 | 20 | 17 | 10 | 7 |
5 | Southampton Saints | 34 | 57 | 688 | 44 : 37 | 7 | 15 | 12 | 7 |
6 | Millwall Lions | 34 | 56 | 690 | 47 : 37 | 10 | 16 | 8 | 10 |
7 | Plymouth Pilgrims | 34 | 55 | 724 | 80 : 55 | 25 | 14 | 13 | 7 |
8 | Liverpool Reds | 34 | 52 | 710 | 48 : 38 | 10 | 14 | 10 | 10 |
9 | Hull Tigers | 34 | 52 | 694 | 47 : 37 | 10 | 13 | 13 | 8 |
10 | Wrexham Dragons | 34 | 46 | 694 | 60 : 55 | 5 | 12 | 10 | 12 |
11 | Pompey FC | 34 | 45 | 709 | 61 : 58 | 3 | 11 | 12 | 11 |
12 | Leyton Orient | 34 | 43 | 674 | 46 : 57 | -11 | 11 | 10 | 13 |
13 | London Cottagers | 34 | 36 | 675 | 45 : 59 | -14 | 9 | 9 | 16 |
14 | West Bromwich | 34 | 36 | 648 | 33 : 47 | -14 | 9 | 9 | 16 |
15 | Barnsley Tykes | 34 | 32 | 638 | 37 : 61 | -24 | 7 | 11 | 16 |
16 | Woodford United | 34 | 25 | 660 | 32 : 62 | -30 | 5 | 10 | 19 |
17 | Woking Cardinals | 34 | 19 | 633 | 29 : 61 | -32 | 4 | 7 | 23 |
18 | Oldham Latics | 34 | 15 | 603 | 15 : 67 | -52 | 3 | 6 | 25 |
Football Quotes
I have got big legs and a big backside - it's just the way I am. I will always have a big a*** - I can't get rid of that.
David Dunn