// Home
The Championship
Final Table of Season 01/15

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Plymouth Pilgrims | 34 | 71 | 702 | 74 : 34 | 40 | 21 | 8 | 5 |
2 | Hull Tigers | 34 | 70 | 694 | 69 : 39 | 30 | 21 | 7 | 6 |
3 | Manchester Blues | 34 | 65 | 720 | 79 : 31 | 48 | 18 | 11 | 5 |
4 | London Cottagers | 34 | 60 | 669 | 67 : 46 | 21 | 18 | 6 | 10 |
5 | Millwall Lions | 34 | 60 | 665 | 55 : 35 | 20 | 16 | 12 | 6 |
6 | Liverpool Reds | 34 | 56 | 659 | 57 : 46 | 11 | 15 | 11 | 8 |
7 | Hartlepool FC | 34 | 56 | 680 | 50 : 39 | 11 | 15 | 11 | 8 |
8 | Telford Bucks | 34 | 50 | 655 | 57 : 50 | 7 | 14 | 8 | 12 |
9 | London Spurs | 34 | 44 | 669 | 50 : 50 | 0 | 12 | 8 | 14 |
10 | Wrexham Dragons | 34 | 43 | 666 | 52 : 53 | -1 | 11 | 10 | 13 |
11 | Woking Cardinals | 34 | 40 | 644 | 45 : 59 | -14 | 10 | 10 | 14 |
12 | Toffees FC | 34 | 40 | 628 | 39 : 56 | -17 | 11 | 7 | 16 |
13 | Trotters FC | 34 | 39 | 667 | 56 : 55 | 1 | 9 | 12 | 13 |
14 | Woodford United | 34 | 34 | 628 | 46 : 58 | -12 | 7 | 13 | 14 |
15 | Southend FC | 34 | 34 | 623 | 41 : 77 | -36 | 9 | 7 | 18 |
16 | Rainworth Miners | 34 | 27 | 601 | 27 : 64 | -37 | 6 | 9 | 19 |
17 | Tyneside Geordies | 34 | 26 | 620 | 26 : 57 | -31 | 5 | 11 | 18 |
18 | Shrewsbury Blues | 34 | 18 | 626 | 37 : 78 | -41 | 3 | 9 | 22 |
Football Quotes
I'm not suited to Bolton or Blackburn, I would be more suited to Inter or Real Madrid.
Sam Allerdyce