// Home
The Championship
Final Table of Season 01/16

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Oldham Latics | 34 | 76 | 717 | 62 : 26 | 36 | 23 | 7 | 4 |
2 | Slough Town | 34 | 73 | 750 | 61 : 26 | 35 | 23 | 4 | 7 |
3 | Manchester Devils | 34 | 72 | 786 | 68 : 21 | 47 | 22 | 6 | 6 |
4 | Liverpool Reds | 34 | 69 | 709 | 74 : 42 | 32 | 20 | 9 | 5 |
5 | London Cottagers | 34 | 63 | 697 | 70 : 44 | 26 | 19 | 6 | 9 |
6 | Plymouth Pilgrims | 34 | 57 | 728 | 68 : 46 | 22 | 16 | 9 | 9 |
7 | Hartlepool FC | 34 | 57 | 721 | 58 : 37 | 21 | 16 | 9 | 9 |
8 | Leyton Orient | 34 | 52 | 662 | 60 : 55 | 5 | 15 | 7 | 12 |
9 | West Bromwich | 34 | 47 | 654 | 48 : 47 | 1 | 13 | 8 | 13 |
10 | Barnsley Tykes | 34 | 46 | 668 | 55 : 56 | -1 | 11 | 13 | 10 |
11 | London Spurs | 34 | 39 | 656 | 55 : 58 | -3 | 11 | 6 | 17 |
12 | Preston Lilywhites | 34 | 39 | 627 | 40 : 61 | -21 | 10 | 9 | 15 |
13 | Woking Cardinals | 34 | 33 | 653 | 46 : 60 | -14 | 8 | 9 | 17 |
14 | Woodford United | 34 | 29 | 655 | 41 : 66 | -25 | 6 | 11 | 17 |
15 | Millwall Lions | 34 | 29 | 648 | 46 : 77 | -31 | 7 | 8 | 19 |
16 | Toffees FC | 34 | 26 | 627 | 39 : 78 | -39 | 7 | 5 | 22 |
17 | Colchester FC | 34 | 23 | 633 | 29 : 71 | -42 | 5 | 8 | 21 |
18 | Watford Hornets | 34 | 17 | 574 | 29 : 78 | -49 | 3 | 8 | 23 |
Football Quotes
I'm not suited to Bolton or Blackburn, I would be more suited to Inter or Real Madrid.
Sam Allerdyce