// Home
The Championship
Final Table of Season 10/17

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | London Cottagers | 34 | 73 | 696 | 60 : 19 | 41 | 21 | 10 | 3 |
2 | Shrewsbury Blues | 34 | 65 | 674 | 68 : 46 | 22 | 19 | 8 | 7 |
3 | Blackpool Seasiders | 34 | 63 | 666 | 59 : 36 | 23 | 18 | 9 | 7 |
4 | Tyneside Geordies | 34 | 61 | 662 | 62 : 38 | 24 | 18 | 7 | 9 |
5 | Manchester Devils | 34 | 58 | 688 | 64 : 37 | 27 | 17 | 7 | 10 |
6 | Plymouth Pilgrims | 34 | 57 | 677 | 63 : 48 | 15 | 16 | 9 | 9 |
7 | West Bromwich | 34 | 56 | 657 | 41 : 29 | 12 | 14 | 14 | 6 |
8 | Lincoln Imps | 34 | 56 | 662 | 48 : 37 | 11 | 16 | 8 | 10 |
9 | Luton Hatters | 34 | 48 | 673 | 50 : 47 | 3 | 13 | 9 | 12 |
10 | Southampton Saints | 34 | 44 | 638 | 41 : 49 | -8 | 12 | 8 | 14 |
11 | Colchester FC | 34 | 42 | 644 | 52 : 49 | 3 | 9 | 15 | 10 |
12 | Preston Lilywhites | 34 | 41 | 646 | 37 : 41 | -4 | 11 | 8 | 15 |
13 | Leyton Orient | 34 | 39 | 612 | 51 : 60 | -9 | 11 | 6 | 17 |
14 | Wrexham Dragons | 34 | 38 | 615 | 35 : 57 | -22 | 11 | 5 | 18 |
15 | Woking Cardinals | 34 | 37 | 626 | 42 : 52 | -10 | 9 | 10 | 15 |
16 | Oldham Latics | 34 | 34 | 654 | 40 : 50 | -10 | 9 | 7 | 18 |
17 | Millwall Lions | 34 | 29 | 604 | 30 : 58 | -28 | 8 | 5 | 21 |
18 | Slough Town | 34 | 3 | 446 | 1 : 91 | -90 | 0 | 3 | 31 |
Football Quotes
I'm not suited to Bolton or Blackburn, I would be more suited to Inter or Real Madrid.
Sam Allerdyce