// Home
The Championship
Final Table of Season 10/23

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | London Gunners | 34 | 75 | 712 | 82 : 35 | 47 | 22 | 9 | 3 |
2 | Torquay Gulls | 34 | 62 | 696 | 65 : 39 | 26 | 17 | 11 | 6 |
3 | London Spurs | 34 | 60 | 717 | 62 : 37 | 25 | 17 | 9 | 8 |
4 | Bury Shakers | 34 | 57 | 691 | 56 : 43 | 13 | 16 | 9 | 9 |
5 | Hull Tigers | 34 | 57 | 696 | 56 : 45 | 11 | 17 | 6 | 11 |
6 | Luton Hatters | 34 | 53 | 666 | 52 : 43 | 9 | 16 | 5 | 13 |
7 | Shrewsbury Blues | 34 | 52 | 675 | 63 : 50 | 13 | 14 | 10 | 10 |
8 | Colchester FC | 34 | 51 | 666 | 68 : 57 | 11 | 14 | 9 | 11 |
9 | Rainworth Miners | 34 | 51 | 643 | 49 : 49 | 0 | 15 | 6 | 13 |
10 | Droylsden Bloods | 34 | 50 | 657 | 50 : 47 | 3 | 14 | 8 | 12 |
11 | Mansfield Stags | 34 | 50 | 633 | 51 : 51 | 0 | 15 | 5 | 14 |
12 | Pompey FC | 34 | 40 | 626 | 51 : 61 | -10 | 11 | 7 | 16 |
13 | Oldham Latics | 34 | 39 | 629 | 47 : 65 | -18 | 10 | 9 | 15 |
14 | Ipswich Blues | 34 | 35 | 636 | 49 : 72 | -23 | 10 | 5 | 19 |
15 | Wolverhampton Wolves | 34 | 34 | 613 | 43 : 69 | -26 | 8 | 10 | 16 |
16 | Hartlepool FC | 34 | 33 | 636 | 45 : 65 | -20 | 9 | 6 | 19 |
17 | Wakefield FC | 34 | 30 | 634 | 47 : 58 | -11 | 7 | 9 | 18 |
18 | Bradford Bantams | 34 | 19 | 591 | 38 : 88 | -50 | 4 | 7 | 23 |
Football Quotes
I'm not suited to Bolton or Blackburn, I would be more suited to Inter or Real Madrid.
Sam Allerdyce