// Home
First Division
Final Table of Season 04/24

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Forfar Blues FC | 34 | 76 | 680 | 76 : 41 | 35 | 23 | 7 | 4 |
2 | Glasgow Bhoys | 34 | 73 | 711 | 77 : 19 | 58 | 22 | 7 | 5 |
3 | Stirling Beanos | 34 | 67 | 706 | 65 : 30 | 35 | 20 | 7 | 7 |
4 | Elgin City | 34 | 58 | 651 | 55 : 37 | 18 | 16 | 10 | 8 |
5 | Livingston Lions | 34 | 56 | 660 | 56 : 42 | 14 | 15 | 11 | 8 |
6 | Peterhead Blues | 34 | 49 | 658 | 52 : 45 | 7 | 12 | 13 | 9 |
7 | Hamilton Accies | 34 | 48 | 646 | 52 : 49 | 3 | 11 | 15 | 8 |
8 | The Fifers FC | 34 | 47 | 638 | 45 : 54 | -9 | 13 | 8 | 13 |
9 | Housemuir Warriors | 34 | 42 | 632 | 52 : 54 | -2 | 11 | 9 | 14 |
10 | Airdrie Diamonds | 34 | 42 | 630 | 38 : 52 | -14 | 12 | 6 | 16 |
11 | Thistle FC | 34 | 41 | 612 | 43 : 60 | -17 | 10 | 11 | 13 |
12 | Gretna Anvils | 34 | 40 | 609 | 47 : 49 | -2 | 11 | 7 | 16 |
13 | Dumbarton Sons | 34 | 38 | 632 | 49 : 55 | -6 | 9 | 11 | 14 |
14 | Caley Thistle FC | 34 | 36 | 617 | 44 : 56 | -12 | 7 | 15 | 12 |
15 | Cowdenbeath Miners | 34 | 36 | 610 | 36 : 56 | -20 | 8 | 12 | 14 |
16 | The Red Dons | 34 | 29 | 591 | 36 : 61 | -25 | 7 | 8 | 19 |
17 | Arbroath Red Lichties | 34 | 28 | 584 | 34 : 65 | -31 | 6 | 10 | 18 |
18 | Dunfermline Pars | 34 | 24 | 594 | 27 : 59 | -32 | 5 | 9 | 20 |
Football Quotes
Soccer is the biggest thing that's happened in creation. It's bigger than any 'ism' you can name.
Alan Brown