// Home
League One
Final Table of Season 05/14

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Denbigh Town | 34 | 77 | 686 | 72 : 31 | 41 | 24 | 5 | 5 |
2 | Glantraeth FC | 34 | 67 | 678 | 61 : 30 | 31 | 20 | 7 | 7 |
3 | Scarlets FC | 34 | 67 | 676 | 72 : 44 | 28 | 20 | 7 | 7 |
4 | Gresford Athletic | 34 | 65 | 662 | 80 : 32 | 48 | 20 | 5 | 9 |
5 | Bridgend Town | 34 | 64 | 667 | 51 : 33 | 18 | 19 | 7 | 8 |
6 | Caersws Bluebirds | 34 | 61 | 657 | 63 : 37 | 26 | 17 | 10 | 7 |
7 | Llanfairpwll FC | 34 | 61 | 638 | 55 : 39 | 16 | 17 | 10 | 7 |
8 | Ruthin Town | 34 | 56 | 630 | 48 : 40 | 8 | 16 | 8 | 10 |
9 | Llandyrnog United | 34 | 53 | 623 | 52 : 58 | -6 | 16 | 5 | 13 |
10 | Denbighshire Reds | 34 | 46 | 605 | 47 : 47 | 0 | 12 | 10 | 12 |
11 | Barry Dragons | 34 | 45 | 634 | 36 : 39 | -3 | 11 | 12 | 11 |
12 | Llandudno FC | 34 | 43 | 650 | 45 : 40 | 5 | 10 | 13 | 11 |
13 | Oswestry Saints | 34 | 32 | 590 | 39 : 58 | -19 | 8 | 8 | 18 |
14 | Buckley Trotters | 34 | 28 | 591 | 39 : 68 | -29 | 7 | 7 | 20 |
15 | Mid Wales Whites | 34 | 26 | 593 | 40 : 57 | -17 | 6 | 8 | 20 |
16 | Llangefni Town | 34 | 23 | 535 | 25 : 84 | -59 | 5 | 8 | 21 |
17 | Mynydd Isa FC | 34 | 18 | 569 | 30 : 65 | -35 | 3 | 9 | 22 |
18 | Quay Nomads FC | 34 | 14 | 542 | 20 : 73 | -53 | 3 | 5 | 26 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce