// Home
League One
Final Table of Season 01/17

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Llanfairpwll FC | 34 | 70 | 663 | 79 : 41 | 38 | 22 | 4 | 8 |
2 | Mold Alexandra | 34 | 68 | 656 | 59 : 32 | 27 | 20 | 8 | 6 |
3 | Llandudno FC | 34 | 68 | 659 | 62 : 45 | 17 | 20 | 8 | 6 |
4 | Carmarthen Golds | 34 | 65 | 692 | 73 : 34 | 39 | 19 | 8 | 7 |
5 | Ruthin Town | 34 | 65 | 679 | 57 : 35 | 22 | 18 | 11 | 5 |
6 | Llandyrnog United | 34 | 64 | 676 | 65 : 45 | 20 | 18 | 10 | 6 |
7 | Mid Wales Whites | 34 | 53 | 639 | 56 : 45 | 11 | 14 | 11 | 9 |
8 | Gresford Athletic | 34 | 47 | 631 | 56 : 66 | -10 | 14 | 5 | 15 |
9 | Oswestry Saints | 34 | 44 | 629 | 59 : 53 | 6 | 12 | 8 | 14 |
10 | Broughton FC | 34 | 41 | 646 | 51 : 57 | -6 | 11 | 8 | 15 |
11 | Denbighshire Reds | 34 | 39 | 628 | 46 : 58 | -12 | 9 | 12 | 13 |
12 | Mynydd Isa FC | 34 | 39 | 601 | 41 : 64 | -23 | 10 | 9 | 15 |
13 | Caersws Bluebirds | 34 | 35 | 624 | 39 : 53 | -14 | 7 | 14 | 13 |
14 | Llangefni Town | 34 | 32 | 617 | 39 : 48 | -9 | 6 | 14 | 14 |
15 | Buckley Trotters | 34 | 31 | 615 | 41 : 66 | -25 | 7 | 10 | 17 |
16 | Quay Nomads FC | 34 | 27 | 610 | 48 : 66 | -18 | 6 | 9 | 19 |
17 | Port FC | 34 | 27 | 619 | 47 : 71 | -24 | 7 | 6 | 21 |
18 | Seasiders Town FC | 34 | 19 | 601 | 28 : 67 | -39 | 2 | 13 | 19 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce