// Home
League One
Final Table of Season 01/19

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Llanfairpwll FC | 34 | 74 | 677 | 55 : 25 | 30 | 22 | 8 | 4 |
2 | Mold Alexandra | 34 | 67 | 653 | 55 : 34 | 21 | 19 | 10 | 5 |
3 | Mid Wales Robins | 34 | 65 | 659 | 66 : 45 | 21 | 20 | 5 | 9 |
4 | Flint Silkmen | 34 | 61 | 631 | 62 : 44 | 18 | 18 | 7 | 9 |
5 | Bridgend Town | 34 | 56 | 622 | 51 : 42 | 9 | 15 | 11 | 8 |
6 | Farrar Blues | 34 | 53 | 648 | 52 : 36 | 16 | 16 | 5 | 13 |
7 | Llandyrnog United | 34 | 53 | 642 | 59 : 44 | 15 | 14 | 11 | 9 |
8 | Quay Nomads FC | 34 | 51 | 613 | 58 : 51 | 7 | 14 | 9 | 11 |
9 | Oswestry Saints | 34 | 49 | 655 | 51 : 32 | 19 | 12 | 13 | 9 |
10 | Caersws Bluebirds | 34 | 48 | 620 | 53 : 48 | 5 | 14 | 6 | 14 |
11 | Denbighshire Reds | 34 | 42 | 622 | 48 : 58 | -10 | 10 | 12 | 12 |
12 | Guilsfield FC | 34 | 39 | 619 | 68 : 66 | 2 | 10 | 9 | 15 |
13 | Scarlets FC | 34 | 39 | 593 | 54 : 65 | -11 | 11 | 6 | 17 |
14 | Wrexham Druids | 34 | 36 | 610 | 39 : 50 | -11 | 9 | 9 | 16 |
15 | Buckley Trotters | 34 | 34 | 588 | 36 : 60 | -24 | 8 | 10 | 16 |
16 | Mynydd Isa FC | 34 | 31 | 610 | 35 : 62 | -27 | 8 | 7 | 19 |
17 | Seasiders Town FC | 34 | 26 | 588 | 33 : 61 | -28 | 6 | 8 | 20 |
18 | Llangefni Town | 34 | 18 | 553 | 21 : 73 | -52 | 4 | 6 | 24 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce