// Home
League One
Final Table of Season 09/19

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Carmarthen Golds | 34 | 69 | 655 | 64 : 32 | 32 | 21 | 6 | 7 |
2 | Ruthin Town | 34 | 64 | 635 | 75 : 43 | 32 | 17 | 13 | 4 |
3 | Denbighshire Reds | 34 | 59 | 607 | 53 : 42 | 11 | 16 | 11 | 7 |
4 | Farrar Blues | 34 | 58 | 626 | 62 : 47 | 15 | 16 | 10 | 8 |
5 | Gresford Athletic | 34 | 58 | 634 | 56 : 46 | 10 | 17 | 7 | 10 |
6 | Bridgend Town | 34 | 55 | 638 | 59 : 44 | 15 | 17 | 4 | 13 |
7 | Mid Wales Robins | 34 | 54 | 633 | 57 : 38 | 19 | 14 | 12 | 8 |
8 | Flint Silkmen | 34 | 52 | 604 | 53 : 52 | 1 | 14 | 10 | 10 |
9 | Buckley Trotters | 34 | 43 | 597 | 48 : 53 | -5 | 11 | 10 | 13 |
10 | Scarlets FC | 34 | 43 | 602 | 39 : 52 | -13 | 12 | 7 | 15 |
11 | Quay Nomads FC | 34 | 42 | 610 | 52 : 54 | -2 | 9 | 15 | 10 |
12 | Oswestry Saints | 34 | 41 | 597 | 45 : 52 | -7 | 10 | 11 | 13 |
13 | Llangefni Town | 34 | 37 | 576 | 48 : 62 | -14 | 8 | 13 | 13 |
14 | Caersws Bluebirds | 34 | 35 | 601 | 44 : 58 | -14 | 8 | 11 | 15 |
15 | Llandyrnog United | 34 | 33 | 584 | 36 : 57 | -21 | 8 | 9 | 17 |
16 | Seasiders Town FC | 34 | 31 | 598 | 36 : 46 | -10 | 7 | 10 | 17 |
17 | Guilsfield FC | 34 | 28 | 566 | 43 : 64 | -21 | 6 | 10 | 18 |
18 | Mynydd Isa FC | 34 | 28 | 596 | 29 : 57 | -28 | 7 | 7 | 20 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce