// Home
League Two (1st Div)
Final Table of Season 06/15

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Swindon Robins | 34 | 85 | 495 | 90 : 22 | 68 | 26 | 7 | 1 |
2 | Ramsgate FC | 34 | 81 | 482 | 80 : 25 | 55 | 25 | 6 | 3 |
3 | Hereford Whites | 34 | 73 | 463 | 65 : 23 | 42 | 23 | 4 | 7 |
4 | Stockport Hatters | 34 | 73 | 458 | 67 : 31 | 36 | 22 | 7 | 5 |
5 | Oxford City | 34 | 60 | 458 | 45 : 32 | 13 | 17 | 9 | 8 |
6 | Northwich Trickies | 34 | 53 | 436 | 59 : 49 | 10 | 15 | 8 | 11 |
7 | Bishops Stortford | 34 | 49 | 438 | 49 : 43 | 6 | 14 | 7 | 13 |
8 | Dover Athletic | 34 | 49 | 435 | 41 : 42 | -1 | 13 | 10 | 11 |
9 | Whitby Town | 34 | 49 | 429 | 51 : 53 | -2 | 14 | 7 | 13 |
10 | Bristol Pirates | 34 | 47 | 438 | 43 : 39 | 4 | 11 | 14 | 9 |
11 | Boston United | 34 | 39 | 412 | 48 : 55 | -7 | 9 | 12 | 13 |
12 | Cambridge City | 34 | 37 | 411 | 41 : 55 | -14 | 8 | 13 | 13 |
13 | Eastwood Town | 34 | 33 | 389 | 28 : 53 | -25 | 8 | 9 | 17 |
14 | Accrington Stanley | 34 | 28 | 407 | 42 : 64 | -22 | 7 | 7 | 20 |
15 | Bognor Regis Town | 34 | 28 | 400 | 37 : 59 | -22 | 4 | 16 | 14 |
16 | Eastleigh FC | 34 | 24 | 385 | 35 : 74 | -39 | 6 | 6 | 22 |
17 | Kendal Town | 34 | 15 | 374 | 12 : 72 | -60 | 2 | 9 | 23 |
18 | Wycombe Blues | 34 | 14 | 379 | 15 : 57 | -42 | 1 | 11 | 22 |
Football Quotes
I'm a firm believer that if the other side scores first you have to score twice to win.
Howard Wilkinson