// Home
League Two (1st Div)
Final Table of Season 10/15

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Scunthorpe Iron | 34 | 87 | 516 | 78 : 9 | 69 | 27 | 6 | 1 |
2 | Hereford Whites | 34 | 81 | 469 | 79 : 28 | 51 | 25 | 6 | 3 |
3 | Sheffield Owls | 34 | 77 | 462 | 72 : 31 | 41 | 24 | 5 | 5 |
4 | Dover Athletic | 34 | 65 | 447 | 63 : 42 | 21 | 20 | 5 | 9 |
5 | Bristol Pirates | 34 | 57 | 435 | 59 : 41 | 18 | 16 | 9 | 9 |
6 | Whitby Town | 34 | 53 | 444 | 55 : 49 | 6 | 14 | 11 | 9 |
7 | Bishops Stortford | 34 | 51 | 432 | 55 : 43 | 12 | 15 | 6 | 13 |
8 | Northwich Trickies | 34 | 48 | 441 | 65 : 55 | 10 | 13 | 9 | 12 |
9 | Chelmsford City | 34 | 46 | 409 | 47 : 54 | -7 | 12 | 10 | 12 |
10 | Stockport Hatters | 34 | 44 | 420 | 49 : 49 | 0 | 12 | 8 | 14 |
11 | Boston United | 34 | 37 | 418 | 50 : 58 | -8 | 9 | 10 | 15 |
12 | Accrington Stanley | 34 | 36 | 407 | 42 : 56 | -14 | 8 | 12 | 14 |
13 | Matlock Town | 34 | 33 | 401 | 44 : 60 | -16 | 6 | 15 | 13 |
14 | Tranmere Rovers | 34 | 33 | 403 | 42 : 63 | -21 | 8 | 9 | 17 |
15 | Bognor Regis Town | 34 | 32 | 404 | 46 : 65 | -19 | 8 | 8 | 18 |
16 | St. Albans City | 34 | 29 | 393 | 35 : 70 | -35 | 7 | 8 | 19 |
17 | Cleethorpes Mariners | 34 | 21 | 388 | 41 : 79 | -38 | 4 | 9 | 21 |
18 | Leigh Genesis | 34 | 12 | 375 | 24 : 94 | -70 | 2 | 6 | 26 |
Football Quotes
I would rather sit down and have a cuppa with Neil Ruddock, who broke my leg in two places in 1996, than with Teddy Sheringham, who I've pretty much detested for the past 15 years.
Andy Cole