// Home
League Two (1st Div)
Final Table of Season 01/17

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Carlisle United | 34 | 87 | 498 | 99 : 21 | 78 | 27 | 6 | 1 |
2 | Bishops Stortford | 34 | 78 | 462 | 67 : 24 | 43 | 23 | 9 | 2 |
3 | Ramsgate FC | 34 | 75 | 480 | 71 : 21 | 50 | 22 | 9 | 3 |
4 | Northampton Cobblers | 34 | 60 | 454 | 59 : 42 | 17 | 17 | 9 | 8 |
5 | Dover Athletic | 34 | 59 | 441 | 64 : 46 | 18 | 16 | 11 | 7 |
6 | Oxford City | 34 | 49 | 445 | 66 : 48 | 18 | 14 | 7 | 13 |
7 | Bristol Pirates | 34 | 48 | 429 | 47 : 42 | 5 | 12 | 12 | 10 |
8 | Stockport Hatters | 34 | 47 | 421 | 47 : 41 | 6 | 11 | 14 | 9 |
9 | Whitby Town | 34 | 46 | 421 | 52 : 59 | -7 | 11 | 13 | 10 |
10 | Accrington Stanley | 34 | 44 | 420 | 46 : 47 | -1 | 11 | 11 | 12 |
11 | Boston United | 34 | 44 | 417 | 43 : 48 | -5 | 12 | 8 | 14 |
12 | Prescot Cables | 34 | 39 | 409 | 48 : 53 | -5 | 9 | 12 | 13 |
13 | Tranmere Rovers | 34 | 33 | 412 | 51 : 68 | -17 | 7 | 12 | 15 |
14 | Bromley FC | 34 | 29 | 398 | 37 : 60 | -23 | 6 | 11 | 17 |
15 | Bognor Regis Town | 34 | 27 | 399 | 35 : 72 | -37 | 6 | 9 | 19 |
16 | Barrow Bluebirds | 34 | 25 | 378 | 37 : 78 | -41 | 6 | 7 | 21 |
17 | Eastleigh FC | 34 | 23 | 386 | 31 : 77 | -46 | 4 | 11 | 19 |
18 | Chelmsford City | 34 | 16 | 364 | 17 : 70 | -53 | 3 | 7 | 24 |
Football Quotes
I feel I have a lot to learn from English football and I am completely open to good influences in my way of thinking football. But I also have things to give them.
Jose Mourinho